Seja responsável, jogue com moderação | 18+

NCAA Masculino em directo - Resultado dos jogos (Basquetebol Estados Unidos América)

NCAA, Época Regular
Estados Unidos América - NCAA Masculino
14 dez. 15:00
UAB Blazers
Troy Trojans
- -
14 dez. 15:00
Wildcats
Marian Sabres
- -

Oferta exclusiva

Seja responsável, jogue com moderação | 18+

Calendário NCAA Masculino

14 dez. 00:00
Hawaii Rainbow Warriors
UTEP Miners
66 61
14 dez. 00:00
UC San Diego Tritons
Tulane Green Wave
93 67
14 dez. 12:00
Temple Owls
Saint Francis Red Flash
95 67
14 dez. 12:00
Virginia Tech Hokies
Maryland Eastern Shore Hawks
82 53
14 dez. 13:00
Cyclones do Estado de Iowa
Eastern Illinois Panthers
78 53
14 dez. 13:00
East Carolina Pirates
Buffalo Bulls
73 70
14 dez. 13:00
Minnesota Golden Gophers
Texas Southern Tigers
89 53
14 dez. 13:00
Upper Iowa Peacocks
Clarke Pride
14 dez. 14:00
Arcadia Knights
Wilkes Colonels
14 dez. 14:00
Austin Kangaroos
Scots Do Colégio De Lyon
14 dez. 14:00
Bradley Braves
Norte Central Crdinals
14 dez. 14:00
Campbell Fighting Camels
Cardinals do Estado de Ball
14 dez. 14:00
Estado de Youngstown
Thiel Tomcats
14 dez. 14:00
Fairfield Stags
Monmouth Hawks
14 dez. 14:00
Mercy Mavericks
D'Youville Saints
14 dez. 14:00
Missouri Tigers
Bethune Cookman
14 dez. 14:00
Monmouth Fighting Scots
Blackburn Beavers
14 dez. 14:00
Mountaineers do Estado de Appalachian
High Point Panthers
14 dez. 14:00
Riverhawks Do Estado Do Nordeste
Bulldogs Do Estado De Truman
14 dez. 14:00
SIU-Edwardsville Cougars
Eureka Red Devils
14 dez. 14:00
Scranton Royals
Stevens Tech Ducks
14 dez. 14:00
Shenandoah Hornets
Elizabethtown Blue Jays
14 dez. 14:00
Vermont Catamounts
Merrimack Warriors
14 dez. 14:00
Vikings do Estado de Cleveland
Oakland City Mighty Oaks
14 dez. 14:00
William Peace Pacers
Regent Royals
14 dez. 14:00
Wilmington Quakers
Oberlin Yeomen
14 dez. 14:00
Wisconsin Milwaukee
Sycamores do Estado de Indiana
14 dez. 14:30
Radford Highlanders
Estado de Coppin
14 dez. 15:00
Bethany Bison
St. Vincent Bearcats
14 dez. 15:00
Bowdoin Polar Bears
St. Joseph (Conn.) Blue Jays
14 dez. 15:00
Concordia (TX) Tornados
Mary Hardin-Baylor Crusaders
14 dez. 15:00
Concordia-St. Paul Golden Bears
Sioux Falls Cougars
14 dez. 15:00
Estado do Missouri Sudeste
Saint Xavier Cougars
14 dez. 15:00
Iowa Hawkeyes
Western Michigan Broncos
14 dez. 15:00
Lincoln Memorial Railsplitters
Wingate Bulldogs
14 dez. 15:00
Luther Norse
Cobbers Do Colégio De Concordia
14 dez. 15:00
Rams do Estado do Colorado
Eagles Do Norte Do New Mexico
14 dez. 15:00
St Thomas Aquinas Spartans
Daemen Wildcats
14 dez. 15:00
UAB Blazers
Troy Trojans
14 dez. 15:00
Warriors Do Estado De Winona
Mustangs Do Estado Do Sudoeste Minnesota
14 dez. 15:00
Wildcats
Marian Sabres
14 dez. 15:30
Queens (NY) Knights
Roberts Wesleyan Redhawks
14 dez. 16:00
Aurora Spartans
Concordia (WI) Falcons
14 dez. 16:00
Colégio de Charleston
NC Charlotte 49ers
14 dez. 16:00
Concordia Chicago Cougars
Adrian Bulldogs
14 dez. 16:00
New Mexico Lobos
Florida Gulf Coast Eagles
14 dez. 16:00
Whittier Poets
UC Santa Cruz Banana Slugs
14 dez. 17:00
Auburn-Montgomery Warhawks
Statesmen Do Estado De Delta
14 dez. 17:00
Gators Do Estado De São Francisco
Seattle Pacific Falcons
14 dez. 17:00
Idaho Vandals
Geoducks Do Estado De Evergreen
14 dez. 17:00
Loyola Chicago Ramblers
Cougars do Estado do Chicago
14 dez. 17:00
Portland Pilots
Golden Flashes do Estado de Kent
14 dez. 17:00
Purdue Fort Wayne Mastodons
Detroit Mercy Titans
14 dez. 17:00
St Martins Saints
Royals Do Colégio De Douglas
14 dez. 17:00
Wake Forest Demon Deacons
Royals De Queens
14 dez. 17:30
South Alabama Jaguars
North Texas Mean Green
14 dez. 17:30
UT Martin Skyhawks
Tigers Do Colégio De Champion Christian
14 dez. 18:00
Broncos do Estado de Boise
Saint Mary's Gaels
14 dez. 18:00
Washington Vikings Do Oeste
Falcons Do Colégio De Langara
14 dez. 19:00
Texas A&M Aggies
Jacksonville Dolphins
14 dez. 19:30
USC Trojans
Washington St. Cougars

Classificação NCAA Masculino

    Equipa % D V D Série
1 St. Edwards Hilltoppers 0.923 13 12 1 1
2 Washburn Ichabods 1 11 11 0 10
3 Daemen Wildcats 1 11 11 0 10
4 West Texas A&M Buffaloes 1 10 10 0 10
5 Crimson Storm Do Sul De Nazarene 1 10 10 0 10
6 Palm Beach Atlantic Sailfish 1 9 9 0 9
7 Lubbock Christian Chaparrals 0.9 10 9 1 -1
8 Yellow Jackets Do Estado De Black Hills 0.9 10 9 1 7
9 Michigan Tech Huskies 0.9 10 9 1 7
10 Oklahoma Baptist Bison 0.9 10 9 1 2
11 Anderson Trojans 1 8 8 0 8
12 Arkansas Fort Smith Lions 1 8 8 0 8
13 East Bay Pioneers Do Este Do Estado De Cal 1 8 8 0 8
14 Virginia-Wise Cavaliers 0.818 11 9 2 1
15 Billings Yellowjackets Do Estado De Montana 0.818 11 9 2 2
16 Griffons Do Oeste Do Estado De Missouri 0.818 11 9 2 6
17 Florida Southern Moccasins 0.818 11 9 2 -1
18 Tigers Do Oeste Do Alabama 0.889 9 8 1 6
19 Greyhounds Do Novo México Do Este 0.889 9 8 1 8
20 Adelphi Panthers 0.889 9 8 1 5
21 Slippery Rock The Rock 0.889 9 8 1 5
22 Virgnia Union Panthers 0.889 9 8 1 8
23 Nighthawks Do Norte Da Georgia 0.889 9 8 1 -1
24 Miles Golden Bears 1 7 7 0 7
25 Mules Do Centro Do Missouri 0.75 12 9 3 -1
26 Harding 0.8 10 8 2 8
27 Findlay Oilers 0.8 10 8 2 1
28 Lander Bearcats 0.8 10 8 2 3
29 Nazarene Nighthawks Do Noroeste 0.8 10 8 2 6
30 Point Loma Nazarene Sea Lions 0.8 10 8 2 -1
31 Upper Iowa Peacocks 0.875 8 7 1 5
32 Wildcats 0.875 8 7 1 6
33 Cavaliers Da Universidade De Walsh 0.875 8 7 1 1
34 Fairmont State Fighting Falcons 0.875 8 7 1 5
35 Lakers Do Estado De Grand Valley 0.875 8 7 1 -1
36 Assumption Greyhound 0.875 8 7 1 3
37 St. Mary's Texas Rattlers 0.875 8 7 1 -1
38 Felician Golden Falcons 0.875 8 7 1 7
39 CAL Estado Monterey Bay Otters 0.875 8 7 1 4
40 Missouri S&T Miners 0.875 8 7 1 2
41 Argonauts Do Oeste Da Florida 0.727 11 8 3 2
42 Lenoir-Rhyne Bears 0.727 11 8 3 -1
43 Uscb Sand Sharks 0.727 11 8 3 2
44 Ouachita Baptist Tigers 0.778 9 7 2 3
45 Lynn Fighting Knights 0.778 9 7 2 3
46 St Martins Saints 0.778 9 7 2 4
47 Seton Hill Griffins 0.778 9 7 2 -1
48 Mars Hill Lions 0.778 9 7 2 1
49 West Chester Golden Rams 0.857 7 6 1 6
50 Nova Southeastern Sharks 0.857 7 6 1 -1
51 West Liberty Hilltoppers 0.857 7 6 1 4
52 Gannon Golden Knights 0.857 7 6 1 3
53 East Stroudsburg Warriors 0.857 7 6 1 -1
54 Rams Do Estado De Angelo 0.667 12 8 4 -2
55 McKendree Bearcats 0.7 10 7 3 1
56 Trevecca Nazarene Trojans 0.7 10 7 3 -1
57 St. Cloud State Huskies 0.7 10 7 3 6
58 Illions Springfield Prairie Stars 0.7 10 7 3 4
59 Gorillas Do Estado De Pittsburg 0.7 10 7 3 3
60 Pueblo Thunderwolves Do Estaod De Colorado 0.7 10 7 3 -1
61 Hurricanes Do Sudoeste Da Georgia 0.7 10 7 3 1
62 Ashland Eagles 0.7 10 7 3 1
63 Shaw Bears 0.7 10 7 3 -2
64 Alabama-Huntsville Chargers 0.7 10 7 3 1
65 Concordia-St. Paul Golden Bears 0.7 10 7 3 -1
66 Malone Pioneers 0.7 10 7 3 -1
67 Dominguez Hills Toros Do Estado De Cal 0.75 8 6 2 5
68 Georgia Bobcats 0.75 8 6 2 5
69 Carson Newman Eagles 0.75 8 6 2 -1
70 Saint Anselm Hawks 0.75 8 6 2 -1
71 Tuskegee Golden Tigers 0.75 8 6 2 2
72 Dominican (NI) Chargers 0.75 8 6 2 1
73 Cardinals Do Estado De Saginaw Valley 0.75 8 6 2 -1
74 St Thomas Aquinas Spartans 0.75 8 6 2 3
75 Cal Poly Pomona Broncos 0.75 8 6 2 -1
76 Indiana Crimson Hawk 0.833 6 5 1 3
77 Bearcats Do Estado Do Noroeste Do Missouri 0.636 11 7 4 -1
78 Moorhead Dragons Do Estado Do Minnesota 0.636 11 7 4 -1
79 Dallas Baptist Patriots 0.636 11 7 4 5
80 Lions Do Sul Do Estado De Missouri 0.636 11 7 4 1
81 Northwood MI Timberwolves 0.636 11 7 4 -1
82 Staten Island Dolphins 0.636 11 7 4 2
83 Cougars Do Estado De Columbus 0.636 11 7 4 1
84 Minnesota-Duluth Bulldogs 0.636 11 7 4 -1
85 Missouri St. Louis Tritons 0.636 11 7 4 2
86 Emory And Henry Wasps 0.667 9 6 3 2
87 Ohio Dominican Panthers 0.667 9 6 3 -1
88 Pittsburgh-Johnstown Mountain Cats 0.667 9 6 3 1
89 Blazers Do Estado De Valdosta 0.667 9 6 3 -1
90 Dominican CA Penguins 0.667 9 6 3 1
91 Tigers Do Estado De Fort Hays 0.667 9 6 3 1
92 Rockhurst Hawks 0.667 9 6 3 -1
93 Lake Erie Storm 0.667 9 6 3 1
94 Montevallo Falcons 0.667 9 6 3 3
95 Texas AM Kingsville Javelinas 0.667 9 6 3 2
96 Union TN Bulldogs 0.667 9 6 3 2
97 Young Harris Mountain Lions 0.667 9 6 3 5
98 Hawaii Pacific Sharks 0.667 9 6 3 2
99 Mustangs Do Oeste Do Novo México 0.667 9 6 3 1
100 Flagler Saints 0.667 9 6 3 3
101 USC Aiken 0.667 9 6 3 -1
102 Millersville Marauders 0.714 7 5 2 4
103 Wingate Bulldogs 0.714 7 5 2 1
104 Davenport Panthers 0.714 7 5 2 2
105 Shippensburg Raiders 0.714 7 5 2 1
106 Central Oklahoma Bronchos 0.583 12 7 5 -1
107 Alaska Anchorage Seawolves 0.583 12 7 5 -1
108 Alaska Fairbanks Nanooks 0.6 10 6 4 2
109 Hillcats Do Estado De Rogers 0.6 10 6 4 2
110 Augustana SD Vikings 0.6 10 6 4 1
111 Colorado Springs Mountain Lions 0.6 10 6 4 1
112 Southern New Hampshire Penmen 0.6 10 6 4 2
113 Kentucky Wesleyan Panthers 0.6 10 6 4 2
114 Edward Waters Tigers 0.6 10 6 4 -2
115 Flames Da Universidade De Lee 0.625 8 5 3 -2
116 Thomas More Saints 0.625 8 5 3 -1
117 Eckerd Tritons 0.625 8 5 3 1
118 Wheeling Cardinals 0.625 8 5 3 1
119 Concord Mountain Lions 0.625 8 5 3 3
120 Stanislaus Warriors Do Estado De Cal 0.625 8 5 3 1
121 Concordia Irvine Eagles 0.625 8 5 3 2
122 Clark Atlanta Panthers 0.625 8 5 3 4
123 Indianápolis Greyhounds 0.625 8 5 3 4
124 Claflin Panthers 0.625 8 5 3 2
125 Mankato Mavericks Do Estado De Minnesota 0.538 13 7 6 -1
126 Beavers Do Estado De Minot 0.545 11 6 5 1
127 Wilmington Wildcats 0.545 11 6 5 2
128 Pembroke Braves Da Carolina Do Norte 0.556 9 5 4 2
129 Lincoln Missouri Blue Tigers 0.556 9 5 4 1
130 Rollins Tars 0.556 9 5 4 1
131 Jets Da Universidade De Newman 0.556 9 5 4 1
132 Catawba Indians 0.556 9 5 4 -1
133 Cedarville Yellow Jackets 0.556 9 5 4 1
134 Clarion Golden Eagles 0.556 9 5 4 1
135 Jefferson Rams 0.556 9 5 4 2
136 Mustangs Do Estado Do Sudoeste Minnesota 0.556 9 5 4 3
137 Westmont Warriors 0.556 9 5 4 2
138 Newberry Wolves 0.556 9 5 4 -1
139 Colorado Mesa Mavericks 0.556 9 5 4 2
140 Lees McRae Bobcasts 0.556 9 5 4 3
141 Port Lewis Skyhawks 0.556 9 5 4 3
142 Salem Tigers 0.556 9 5 4 1
143 Choctaws De Mississippi 0.556 9 5 4 -1
144 Broncos Do Estado De Fayetteville 0.556 9 5 4 -2
145 Bearcats Do Sudoeste Baptista 0.556 9 5 4 1
146 Texas-Tyler Patriots 0.571 7 4 3 -3
147 Edinboro Fighting Scots 0.571 7 4 3 2
148 Bentley Falcons 0.571 7 4 3 -1
149 Pace Setters 0.571 7 4 3 -1
150 Westminster Griffins 0.5 12 6 6 -1
151 Central Washington Wildcats 0.5 12 6 6 1
152 Mountaineers Do Estado Do Oeste 0.5 12 6 6 1
153 Grizzlies Do Estado De Adams 0.5 12 6 6 -2
154 Beavers Do Estado De Bemidji 0.5 10 5 5 1
155 Riverhawks Do Estado Do Nordeste 0.5 10 5 5 -3
156 North Greenville Crusaders 0.5 10 5 5 -1
157 Davis And Elkins Senators 0.5 10 5 5 3
158 Chowan Hawks 0.5 10 5 5 1
159 Nebraska-Kearney Lopers 0.5 10 5 5 1
160 Oklahoma Christian Eagles 0.5 10 5 5 1
161 Reddies Do Estado De Henderson 0.5 10 5 5 -1
162 Lincoln Memorial Railsplitters 0.5 8 4 4 1
163 Statesmen Do Estado De Delta 0.5 8 4 4 -1
164 Purdue Noroeste Pride 0.5 8 4 4 1
165 California (PA) Vulcans 0.5 8 4 4 3
166 Embry-Riddle Eagles 0.5 8 4 4 1
167 Lock Haven Bald Eagles 0.5 8 4 4 -2
168 Bridgeport Purple Knights 0.5 8 4 4 1
169 Goldey-BEacom Lightning 0.5 8 4 4 -2
170 St. Michael´s Purple Knights 0.5 8 4 4 2
171 Shepherd Rams 0.5 8 4 4 1
172 Chaminade Silverswords 0.5 8 4 4 2
173 Lemoyne-Owen Magicians 0.5 8 4 4 -1
174 Johnson C. Smith Golden Bulls 0.5 8 4 4 1
175 Seattle Pacific Falcons 0.5 6 3 3 -2
176 Benedict Tigers 0.5 6 3 3 -2
177 Kutztown Golden Bears 0.5 4 2 2 -1
178 St Rose Golden Knights 0 0 0 0
178 Notre Dams Falcons 0 0 0 0
178 Urban Knights Da Academia De Artes 0 0 0 0
178 Seawolves do Estado Sonoma 0 0 0 0
178 Holy Names Hawks 0 0 0 0
178 St. Augustine Falcons 0 0 0 0
178 Limestone Saints 0 0 0 0
185 Jaguars De Augusta 0.462 13 6 7 -2
186 Wayne State NE Wildcats 0.455 11 5 6 -3
187 Mount Olive Trojans 0.455 11 5 6 1
188 Hardrockers Do Dakota Do Sul 0.455 11 5 6 3
189 Quincy Hawks 0.444 9 4 5 -1
190 Bobcats Do Estado De Frostburg 0.444 9 4 5 1
191 Charleston Golden Eagles 0.444 9 4 5 -3
192 Barry Buccaneers 0.444 9 4 5 -3
193 Tigers Do Centro Este 0.444 9 4 5 -4
194 Morehosue Maroon Tigers 0.444 9 4 5 -1
195 Arkansas Tech Wonder Boys 0.444 9 4 5 -1
196 Biola Eagles 0.444 9 4 5 -2
197 Muleriders Do Sul Do Arkansas 0.444 9 4 5 1
198 Mustangs Do Estado De Meio-Oeste 0.444 9 4 5 -1
199 Wolves Do Oeste De Oregon 0.444 9 4 5 1
200 Holy Family Tigers 0.444 9 4 5 -4
201 Florida Tech Panthers 0.444 9 4 5 -1
202 Yellow Jackets Do Estado Do Oeste De Virginia 0.444 9 4 5 1
203 Pioneers Do Estado De Glenville 0.444 9 4 5 -2
204 Drury Panthers 0.444 9 4 5 -5
205 Wildcats Do Estado De Cal-Chico 0.429 7 3 4 1
206 Wisconsin Parkside Rangers 0.429 7 3 4 -3
207 San Marcos Cougars Do Estado De Cal 0.429 7 3 4 -2
208 Tampa Spartans 0.429 7 3 4 -2
209 Wayne State MI Warriors 0.429 7 3 4 -1
210 Lane Dragons 0.429 7 3 4 1
211 Rams Do Estado De Winston Salem 0.429 7 3 4 2
212 California Merced Bobcats 0.429 7 3 4 1
213 Owls Do Estado Do Sul De Connecticut 0.4 5 2 3 2
214 Bears Do Colégio De Bloomfield 0 1 0 1 -1
215 Tusculum Pioneers 0.417 12 5 7 1
216 Georgian Court Lions 0.417 12 5 7 -3
217 Arkansas Monticello Boll Weevils 0.4 10 4 6 -4
218 Barton Bulldogs 0.4 10 4 6 2
219 Simon Fraser Clan 0.4 10 4 6 -1
220 Washington Vikings Do Oeste 0.4 10 4 6 1
221 Trojans Do Estado De Virginia 0.4 10 4 6 -1
222 Mary Marauders 0.4 10 4 6 2
223 Converse Valkyries 0.4 10 4 6 -1
224 Saint Leo Lions 0.4 10 4 6 -2
225 Lakers Do Estado Lake Superior 0.375 8 3 5 -2
226 Hillsdale Chargers 0.375 8 3 5 -1
227 Bulldogs Do Estado De Truman 0.375 8 3 5 -2
228 Shorter Hawks 0.375 8 3 5 -1
229 Tigers do Estado de Savannah 0.375 8 3 5 1
230 Belmont Abbey Crusaders 0.375 8 3 5 1
231 Bulldogs Do Estado De Ferris 0.333 6 2 4 -1
232 Blue Bears De Livingstone 0.333 6 2 4 1
233 Golden Rams Do Estado De Albany 0.333 6 2 4 2
234 Puerto Rico-Rio Piedras Roosters 0 2 0 2 -2
235 Rangers Do Estado Do Noroeste Do Oklahoma 0.364 11 4 7 1
236 Cameron Aggies 0.364 11 4 7 1
237 Franklin Pierce Ravens 0.333 9 3 6 -1
238 Tiffin Dragons 0.333 9 3 6 -3
239 San Bernardino Coyotes Do Estado De Cal 0.333 9 3 6 -2
240 William Jewell Cardinals 0.333 9 3 6 -2
241 Lumberjacks Do Estado De Humboldt 0.333 9 3 6 -1
242 Warriors Do Estado De Winona 0.333 9 3 6 1
243 Post Eagles 0.333 9 3 6 -1
244 Bloomsburg Huskies 0.286 7 2 5 -2
245 Wildcats Do Estado De Fort Valley 0.286 7 2 5 1
246 Lobos Do Estado De Sul Ross 0.286 7 2 5 -3
247 Texas A&M International Dustdevils 0.3 10 3 7 1
248 Bulldogs Do Estado Do Oklahoma 0.3 10 3 7 -4
249 Marauders Do Estado Central 0.3 10 3 7 -5
250 Chestnut Hill Griffins 0.3 10 3 7 -1
251 Savage Storm Do Estado De Sudeste Do Oklahom 0.3 10 3 7 -1
252 Roadrunners Do Estado Metropolitan 0.3 10 3 7 2
253 Queens (NY) Knights 0.25 8 2 6 -5
254 William Jessup Warriors 0.25 8 2 6 -2
255 Los Angeles Golden Eagles Do Estado De Cal 0.25 8 2 6 1
256 Hornets Do Estado De Emporia 0.25 8 2 6 -4
257 Lewis Flyers 0.25 8 2 6 2
258 Thorobreds Do Estado De Kentucky 0.25 8 2 6 -3
259 Lincoln PA Lions 0.25 8 2 6 -2
260 Azusa Pacific Cougars 0.167 6 1 5 -4
261 Mayaguez Tarzans Do Porto Rico 0 4 0 4 -4
262 Colorado Mines Orediggers 0.273 11 3 8 -2
263 Texas-Permian Basin Falcons 0.273 11 3 8 -4
264 Sioux Falls Cougars 0.222 9 2 7 -3
265 American International Yellow Jackets 0.222 9 2 7 1
266 D'Youville Saints 0.222 9 2 7 -1
267 Fresno Pacific Sunbirds 0.222 9 2 7 -1
268 Mansfield Mountaineers 0.143 7 1 6 -1
269 Regis Rangers 0.143 7 1 6 -3
270 Colorado Christian Cougars 0.25 12 3 9 -5
271 Auburn-Montgomery Warhawks 0.2 10 2 8 -4
272 Emmanuel Lions 0.2 10 2 8 -2
273 Francis Marion Patriots 0.125 8 1 7 -4
274 Coker Cobras 0.125 8 1 7 -7
275 Allen Yellow Jackets 0.125 8 1 7 -7
276 Vikings Da Cidade De Elizabeth 0.125 8 1 7 1
277 King Tornados 0.125 8 1 7 -1
278 Roberts Wesleyan Redhawks 0.125 8 1 7 -5
279 Puerto Rico-Bayamon Vaqueros 0 6 0 6 -6
280 Eagles Do Estado De Chadron 0.182 11 2 9 -5
281 Big Blues Do Estado De Bluefield 0.182 11 2 9 1
282 Bulldogs Do Estado De Bowie 0.182 11 2 9 -4
283 Wesleyan Warriors Do Sul 0.182 11 2 9 -5
284 Wolves Do Estado Do Norte 0.182 11 2 9 -3
285 Maryville Saints 0.111 9 1 8 -4
286 Gators Do Estado De São Francisco 0.111 9 1 8 -2
287 Christian Brothers Buccaneers 0 7 0 7 -7
288 Minnesota Crookston Golden Eagles 0.1 10 1 9 -7
289 Caldwell Cougars 0.1 10 1 9 1
290 Hawks Do Colégio De Menlo 0.1 10 1 9 -2
291 Mercy Mavericks 0.1 10 1 9 -2
292 Spring Hill Badgers 0.1 10 1 9 -1
293 Firebirds Do Distrito Da Columbia 0 8 0 8 -8
294 Havai Hilo Vulcans 0 8 0 8 -8
295 Molloy Lions 0.091 11 1 10 1
296 Texas Dallas Comets 0 9 0 9 -9
297 Erskine Flying Fleet 0 9 0 9 -9
298 New Mexico Highlands Cowboys 0.143 14 2 12 1
299 Lakers Do Estado De Clayton 0 10 0 10 -10
300 Wesleyan Bobcats Da Virginia Do Oeste 0 10 0 10 -10
1 West Texas A&M Buffaloes 100 9 9 0  
2 St. Edwards Hilltoppers 90 10 9 1  
3 Washburn Ichabods 100 8 8 0  
4 Florida Southern Moccasins 88.9 9 8 1  
5 Palm Beach Atlantic Sailfish 100 7 7 0  
6 Ouachita Baptist Tigers 100 7 7 0  
7 Harding 100 7 7 0  
8 Daemen Wildcats 100 7 7 0  
9 St. Mary's Texas Rattlers 100 7 7 0  
10 Mars Hill Lions 100 7 7 0  
11 Nova Southeastern Sharks 100 6 6 0  
12 Lenoir-Rhyne Bears 100 6 6 0  
13 Assumption Greyhound 100 6 6 0  
14 Billings Yellowjackets Do Estado De Montana 100 6 6 0  
15 Rams Do Estado De Angelo 100 6 6 0  
16 East Bay Pioneers Do Este Do Estado De Cal 100 6 6 0  
17 Slippery Rock The Rock 100 6 6 0  
18 Miles Golden Bears 100 6 6 0  
19 Crimson Storm Do Sul De Nazarene 100 6 6 0  
20 Cavaliers Da Universidade De Walsh 85.7 7 6 1  
21 Findlay Oilers 85.7 7 6 1  
22 Nazarene Nighthawks Do Noroeste 85.7 7 6 1  
23 Hurricanes Do Sudoeste Da Georgia 85.7 7 6 1  
24 Malone Pioneers 85.7 7 6 1  
25 Kentucky Wesleyan Panthers 85.7 7 6 1  
26 Virgnia Union Panthers 100 5 5 0  
27 St Thomas Aquinas Spartans 100 5 5 0  
28 Union TN Bulldogs 100 5 5 0  
29 Arkansas Fort Smith Lions 100 5 5 0  
30 Lynn Fighting Knights 100 5 5 0  
31 Northwood MI Timberwolves 100 5 5 0  
32 Fairmont State Fighting Falcons 100 5 5 0  
33 West Liberty Hilltoppers 100 5 5 0  
34 Hillcats Do Estado De Rogers 100 5 5 0  
35 Montevallo Falcons 100 5 5 0  
36 Michigan Tech Huskies 100 5 5 0  
37 Yellow Jackets Do Estado De Black Hills 100 5 5 0  
38 Oklahoma Baptist Bison 100 5 5 0  
39 Staten Island Dolphins 100 5 5 0  
40 Lubbock Christian Chaparrals 100 5 5 0  
41 Griffons Do Oeste Do Estado De Missouri 100 5 5 0  
42 Shaw Bears 100 5 5 0  
43 Lions Do Sul Do Estado De Missouri 70 10 7 3  
44 Virginia-Wise Cavaliers 75 8 6 2  
45 Gorillas Do Estado De Pittsburg 75 8 6 2  
46 Alaska Anchorage Seawolves 75 8 6 2  
47 Mules Do Centro Do Missouri 83.3 6 5 1  
48 Ohio Dominican Panthers 83.3 6 5 1  
49 Tigers Do Oeste Do Alabama 83.3 6 5 1  
50 Alabama-Huntsville Chargers 83.3 6 5 1  
51 Rollins Tars 83.3 6 5 1  
52 Dominican CA Penguins 83.3 6 5 1  
53 Tigers Do Estado De Fort Hays 83.3 6 5 1  
54 Lander Bearcats 83.3 6 5 1  
55 Lake Erie Storm 83.3 6 5 1  
56 East Stroudsburg Warriors 83.3 6 5 1  
57 Illions Springfield Prairie Stars 83.3 6 5 1  
58 Oklahoma Christian Eagles 83.3 6 5 1  
59 Tuskegee Golden Tigers 83.3 6 5 1  
60 Blazers Do Estado De Valdosta 83.3 6 5 1  
61 Young Harris Mountain Lions 83.3 6 5 1  
62 Nighthawks Do Norte Da Georgia 83.3 6 5 1  
63 Anderson Trojans 100 4 4 0  
64 St Martins Saints 100 4 4 0  
65 Catawba Indians 100 4 4 0  
66 McKendree Bearcats 100 4 4 0  
67 Bearcats Do Sudoeste Baptista 100 4 4 0  
68 Flames Da Universidade De Lee 100 4 4 0  
69 Davenport Panthers 100 4 4 0  
70 Seton Hill Griffins 100 4 4 0  
71 Uscb Sand Sharks 100 4 4 0  
72 Moorhead Dragons Do Estado Do Minnesota 100 4 4 0  
73 CAL Estado Monterey Bay Otters 100 4 4 0  
74 Choctaws De Mississippi 100 4 4 0  
75 Argonauts Do Oeste Da Florida 66.7 9 6 3  
76 Westminster Griffins 71.4 7 5 2  
77 Riverhawks Do Estado Do Nordeste 71.4 7 5 2  
78 Central Oklahoma Bronchos 71.4 7 5 2  
79 Pittsburgh-Johnstown Mountain Cats 71.4 7 5 2  
80 Lincoln Missouri Blue Tigers 71.4 7 5 2  
81 Lees McRae Bobcasts 71.4 7 5 2  
82 Flagler Saints 80 5 4 1  
83 Wildcats 80 5 4 1  
84 Indiana Crimson Hawk 80 5 4 1  
85 Embry-Riddle Eagles 80 5 4 1  
86 Millersville Marauders 80 5 4 1  
87 Barry Buccaneers 80 5 4 1  
88 West Chester Golden Rams 80 5 4 1  
89 USC Aiken 80 5 4 1  
90 Lakers Do Estado De Grand Valley 80 5 4 1  
91 Rockhurst Hawks 80 5 4 1  
92 Greyhounds Do Novo México Do Este 80 5 4 1  
93 Georgia Bobcats 80 5 4 1  
94 Central Washington Wildcats 80 5 4 1  
95 Clarion Golden Eagles 80 5 4 1  
96 Nebraska-Kearney Lopers 80 5 4 1  
97 Minnesota-Duluth Bulldogs 80 5 4 1  
98 Westmont Warriors 80 5 4 1  
99 Salem Tigers 80 5 4 1  
100 Mustangs Do Estado De Meio-Oeste 80 5 4 1  
101 Concord Mountain Lions 80 5 4 1  
102 Pioneers Do Estado De Glenville 80 5 4 1  
103 Statesmen Do Estado De Delta 80 5 4 1  
104 Rangers Do Estado Do Noroeste Do Oklahoma 80 5 4 1  
105 Upper Iowa Peacocks 100 3 3 0  
106 Missouri S&T Miners 100 3 3 0  
107 Gannon Golden Knights 100 3 3 0  
108 Johnson C. Smith Golden Bulls 100 3 3 0  
109 Edinboro Fighting Scots 100 3 3 0  
110 Adelphi Panthers 100 3 3 0  
111 Wheeling Cardinals 100 3 3 0  
112 Seattle Pacific Falcons 100 3 3 0  
113 Clark Atlanta Panthers 100 3 3 0  
114 Grizzlies Do Estado De Adams 100 3 3 0  
115 Shippensburg Raiders 100 3 3 0  
116 Colorado Mesa Mavericks 100 3 3 0  
117 Jaguars De Augusta 62.5 8 5 3  
118 Thomas More Saints 66.7 6 4 2  
119 Reddies Do Estado De Henderson 66.7 6 4 2  
120 Bearcats Do Estado Do Noroeste Do Missouri 66.7 6 4 2  
121 Holy Family Tigers 66.7 6 4 2  
122 Indianápolis Greyhounds 66.7 6 4 2  
123 Alaska Fairbanks Nanooks 66.7 6 4 2  
