Seja responsável, jogue com moderação | 18+

NCAA Masculino em directo - Resultado dos jogos (Basquetebol Estados Unidos América)

NCAA, Época Regular
Estados Unidos América - NCAA Masculino
02 dez. 22:00
Oregon Ducks
USC Trojans
- -

Oferta exclusiva

Seja responsável, jogue com moderação | 18+

Calendário NCAA Masculino

02 dez. 11:00
Army Black Knights
George Washington Colonials
02 dez. 11:00
Jaguars De Augusta
Paine Lions
02 dez. 11:00
Tusculum Pioneers
The Crown College Royal Crusaders
02 dez. 11:00
Western Carolina Catamounts
Virginia Lynchburg Dragons
02 dez. 11:30
Argonauts Do Oeste Da Florida
Pensacola Christian Eagles
02 dez. 12:00
UT Martin Skyhawks
Charleston Southern Buccaneers
02 dez. 17:00
Colby Mules
Maine Maritime Mariners
02 dez. 17:00
New England Pilgrims
SUNY Cobleskill Fighting Tigers
02 dez. 17:30
Northern Vermont Johnson Badgers
Thomas Terriers
02 dez. 17:30
Northern Vermont Lyndon Hornets
Lesley Lynx
02 dez. 18:00
Bryant Bulldogs
Stonehill Skyhawks
02 dez. 18:00
Hawks De Hartwick
Mustangs Estatal De Morrisville
02 dez. 18:00
Hunter Hawks
Mount St. Vincent Dolphins
02 dez. 18:00
Johnson And Wales Wildcats (NC)
William Peace Pacers
02 dez. 18:00
Massachusetts Trailblazers
Elms Blazers
02 dez. 18:00
Mitchell Mariners
Rivier Raiders
02 dez. 18:00
Penn St. Nittany Lions
Campbell Fighting Camels
02 dez. 18:00
Pioneers De Utica
Suny Potsdam Bears
02 dez. 18:00
RIT Tigers
Brockport Golden Eagles
02 dez. 18:00
Rams Do Estado De Framingham
Dean Bulldogs
02 dez. 18:00
SUNY Polytech Wildcats
St. Lawrence Saints
02 dez. 18:00
St. John Fisher Cardinals
SUNY Canton Kangaroos
02 dez. 18:00
St. Joseph`s Bears
Lehman Lightning
02 dez. 18:05
John Carroll Blue Streaks
St. Vincent Bearcats
02 dez. 18:07
Binghamton Bearcats
Lehigh Mountain Hawks
02 dez. 18:30
Beloit Buccaneers
Ripon Red Hawks
02 dez. 18:30
Grinnell Pioneers
Cornell Big Red
02 dez. 18:30
Grinnell Pioneers
Rams Do Colégio De Cornell
02 dez. 18:30
Konx Prairie Fire
Lawrence Vikings
02 dez. 18:30
Le Tourneau Yellow Jackets
Centenary Gentleman
02 dez. 18:30
Lions Do Sul Do Estado De Missouri
Colégio Cristão Do Ozark
02 dez. 18:30
Monmouth Fighting Scots
Illinois Blueboys
02 dez. 19:00
Bethany Lutheran Vikings
Oak Hill Christian Wolfpack
02 dez. 19:00
Bowdoin Polar Bears
Bates Bocats
02 dez. 19:00
Butler Bulldogs
Eastern Michigan Eagles
02 dez. 19:00
Cougars Do Estado De Columbus
Abac Golden Stallions
02 dez. 19:00
Dayton Flyers
East Tennessee State Buccaneers
02 dez. 19:00
Duquesne Dukes
William and Mary Tribe
02 dez. 19:00
East Carolina Pirates
Maryland Eastern Shore Hawks
02 dez. 19:00
George Mason Patriots
Cornell Big Red
02 dez. 19:00
Jacksonville Dolphins
Florida A&M Rattlers
02 dez. 19:00
Johns Hopkins Blue Jays
Hood Blazers
02 dez. 19:00
Keuka Wolves
Pioneers Do Estado De Alfred
02 dez. 19:00
King Tornados
Alice Lloyd Eagles
02 dez. 19:00
Lees McRae Bobcasts
Blue Bears De Livingstone
02 dez. 19:00
Mercer Bears
Phanters do Estado de Georgia
02 dez. 19:00
Miami Ohio
Indiana East Red Wolves
02 dez. 19:00
NC Charlotte 49ers
North Carolina A&T Aggies
02 dez. 19:00
North Carolina Asheville Bulldogs
North Carolina Greensboro Spartans
02 dez. 19:00
North Florida Ospreys
SIU-Edwardsville Cougars
02 dez. 19:00
Owls De Warren Wilson
Knights Da Universidade Do Sul Da Virginia
02 dez. 19:00
Owls do Estado de Kennesaw
Tigers do Estado de Jackson
02 dez. 19:00
Piedmont Lions
Brevard Tornados
02 dez. 19:00
Pittsburgh Panthers
Texas A&M Aggies
02 dez. 19:00
Pittsburgh-Johnstown Mountain Cats
Greater Allegheny Lions Do Estado De Penn
02 dez. 19:00
Providence Friars
FDU Knights
02 dez. 19:00
Regis Pride
Endicott Gulls
02 dez. 19:00
Rhode Island Rams
Brown Bears
02 dez. 19:00
Salve Regina Seahawks
Suny Purchase Panthers
02 dez. 19:00
South Alabama Jaguars
Aggies do Estado do Novo México
02 dez. 19:00
South Carolina Gamecocks
Virginia Tech Hokies
02 dez. 19:00
Spartans do Estado de Michigan
Iowa Hawkeyes
02 dez. 19:00
Sycamores do Estado de Indiana
Eureka Red Devils
02 dez. 19:00
Syracuse Orange
Tennessee Volunteers
02 dez. 19:00
Wake Forest Demon Deacons
Oklahoma Sooners
02 dez. 19:00
Wentworth Tech Leopards
Suffolk Rams
02 dez. 19:00
Wesleyan Cardinals
Lancers Do Estado De Worcester
02 dez. 19:00
West Chester Golden Rams
Lincoln PA Lions
02 dez. 19:00
Williams Ephs
Vassar Brewers
02 dez. 19:00
Yale Bulldogs
Suny Maritime Privateers
02 dez. 19:30
Albion Britons
Polar Bears Do Norte Do Ohio
02 dez. 19:30
Bengals Do Estado De Buffalo
Alfred Saxons
02 dez. 19:30
Colonels Do Colégio De Curry
Nichols Bison
02 dez. 19:30
Drake Bulldogs
Western Illinois Leathernecks
02 dez. 19:30
Duke Blue Devils
Florida Gators
02 dez. 19:30
Estado do Missouri Sudeste
Saint Mary Of The Woods Pomeroys
02 dez. 19:30
Golden Bears Do Oeste De New England
Hartford Hawks
02 dez. 19:30
Ithaca Bombers
Rochester Yellowjackets
02 dez. 19:30
Johnson And Wales Wildcats (RI)
Roger Williams Hawks
02 dez. 19:30
Liu Sharks
Winthorp Eagles
02 dez. 19:30
Molloy Lions
East Stroudsburg Warriors
02 dez. 19:30
Shockers do Estado de Wichita
Mount Marty Lancers
02 dez. 19:30
Swarthmore Garnet
Misericórdia Cougars
02 dez. 19:30
Tulane Green Wave
Tigers Do Estado De Grambling
02 dez. 20:00
Auburn-Montgomery Warhawks
Shorter Hawks
02 dez. 20:00
Baylor Bears
Hornets do Estado de Sacramento
02 dez. 20:00
Belhaven Blazers
Millsaps Majors
02 dez. 20:00
Bradley Braves
Washington St. Cougars
02 dez. 20:00
Cowboys do Estado de Oklahoma
Bearkats do Estado de Sam Houston
02 dez. 20:00
Loyola Chicago Ramblers
Central Michigan Chippewas
02 dez. 20:00
Marquette Golden Eagles
Valparaiso Beacons
02 dez. 20:00
Mary Baldwin Fighting Squirrels
Christendom Crusaders
02 dez. 20:00
Maryland Terrapins
Wagner Seahawks
02 dez. 20:00
North Texas Mean Green
Houston Christian Huskies
02 dez. 20:00
Northern Illinois Huskies
Lions Da Universidade De Lindenwood
02 dez. 20:00
Purdue Noroeste Pride
Wayne State MI Warriors
02 dez. 20:00
Racers do Estado de Murray
Morehead St. Eagles
02 dez. 20:00
Red Wolves do Estado de Arkansas
Texas Arlington Mavericks
02 dez. 20:00
Rutgers Scarlet Knights
Purdue Boilemakers
02 dez. 20:00
Tulsa Golden Hurricane
Manhattan Christian Thunder
02 dez. 20:00
Wisconsin-Whitewater-Warhawks
Elmhurst Bluejays
02 dez. 20:30
Griffons Do Oeste Do Estado De Missouri
Bearcats Do Estado Do Noroeste Do Missouri
02 dez. 20:30
Riverhawks Do Estado Do Nordeste
Arkansas Fort Smith Lions
02 dez. 20:30
Westminster Blue Jays
Principia Panthers
02 dez. 21:00
Creighton Bluejays
Colonels do Estado de Nicholls
02 dez. 21:00
Grand Canyon Antelopes
Stetson Hatters
02 dez. 21:00
Kansas Jayhawks
Connecticut Huskies
02 dez. 21:00
Mississippi Rebels
Miami Florida Hurricanes
02 dez. 21:00
Notre Dame Fighting Irish
Missouri Tigers
02 dez. 21:00
Pepperdine Waves
Abilene Christian Wildcats
02 dez. 21:00
Seminoles do Estado da Florida
Georgia Bulldogs
02 dez. 21:30
Hardrockers Do Dakota Do Sul
Yellow Jackets Do Estado De Black Hills
02 dez. 21:30
Kentucky Wildcats
North Carolina Tar Heels
02 dez. 22:00
California Golden Bears
Utah Utes
02 dez. 22:00
Loyola Marymount Lions
Saint Louis Billikens
02 dez. 22:00
Nevada Wolf Pack
UC San Diego Tritons
02 dez. 22:00
Oregon Ducks
USC Trojans
02 dez. 22:30
Azusa Pacific Cougars
Hawks Do Colégio De Menlo
02 dez. 22:30
Geoducks Do Estado De Evergreen
Pacific Lutheran Lutes

Classificação NCAA Masculino

    Equipa % D V D Série
1 St. Edwards Hilltoppers 1 10 10 0 10
2 Washburn Ichabods 1 8 8 0 8
3 Daemen Wildcats 1 8 8 0 8
4 West Texas A&M Buffaloes 1 7 7 0 7
5 Rams Do Estado De Angelo 0.8 10 8 2 3
6 Anderson Trojans 1 6 6 0 6
7 Palm Beach Atlantic Sailfish 1 6 6 0 6
8 Lubbock Christian Chaparrals 1 6 6 0 6
9 Lakers Do Estado De Grand Valley 1 6 6 0 6
10 Oklahoma Baptist Bison 1 6 6 0 6
11 Crimson Storm Do Sul De Nazarene 1 6 6 0 6
12 Nighthawks Do Norte Da Georgia 1 6 6 0 6
13 Billings Yellowjackets Do Estado De Montana 0.778 9 7 2 -1
14 Mules Do Centro Do Missouri 0.778 9 7 2 5
15 Virginia-Wise Cavaliers 0.857 7 6 1 6
16 Seton Hill Griffins 0.857 7 6 1 1
17 Shaw Bears 0.857 7 6 1 3
18 Michigan Tech Huskies 0.857 7 6 1 4
19 Concordia-St. Paul Golden Bears 0.857 7 6 1 2
20 Uscb Sand Sharks 0.857 7 6 1 2
21 Florida Southern Moccasins 0.857 7 6 1 5
22 Cavaliers Da Universidade De Walsh 1 5 5 0 5
23 Arkansas Fort Smith Lions 1 5 5 0 5
24 St. Mary's Texas Rattlers 1 5 5 0 5
25 Lake Erie Storm 1 5 5 0 5
26 East Stroudsburg Warriors 1 5 5 0 5
27 Cardinals Do Estado De Saginaw Valley 1 5 5 0 5
28 Dominican (NI) Chargers 1 5 5 0 5
29 East Bay Pioneers Do Este Do Estado De Cal 1 5 5 0 5
30 Mars Hill Lions 1 5 5 0 5
31 Lenoir-Rhyne Bears 0.75 8 6 2 6
32 Griffons Do Oeste Do Estado De Missouri 0.75 8 6 2 3
33 McKendree Bearcats 0.75 8 6 2 2
34 Bearcats Do Estado Do Noroeste Do Missouri 0.75 8 6 2 1
35 Greyhounds Do Novo México Do Este 0.833 6 5 1 5
36 Argonauts Do Oeste Da Florida 0.833 6 5 1 2
37 Alabama-Huntsville Chargers 0.833 6 5 1 5
38 Trevecca Nazarene Trojans 0.833 6 5 1 4
39 Assumption Greyhound 0.833 6 5 1 1
40 Tigers Do Estado De Fort Hays 0.833 6 5 1 4
41 Findlay Oilers 0.833 6 5 1 2
42 Point Loma Nazarene Sea Lions 0.833 6 5 1 -1
43 Adelphi Panthers 0.833 6 5 1 2
44 Slippery Rock The Rock 0.833 6 5 1 2
45 Yellow Jackets Do Estado De Black Hills 0.833 6 5 1 3
46 Lander Bearcats 0.833 6 5 1 3
47 Hurricanes Do Sudoeste Da Georgia 0.833 6 5 1 -1
48 Virgnia Union Panthers 0.833 6 5 1 5
49 CAL Estado Monterey Bay Otters 0.833 6 5 1 2
50 Saint Anselm Hawks 0.833 6 5 1 4
51 Upper Iowa Peacocks 0.833 6 5 1 3
52 Cal Poly Pomona Broncos 0.833 6 5 1 3
53 Pueblo Thunderwolves Do Estaod De Colorado 0.833 6 5 1 -1
54 Nova Southeastern Sharks 1 4 4 0 4
55 Missouri S&T Miners 1 4 4 0 4
56 Texas-Tyler Patriots 1 4 4 0 4
57 Miles Golden Bears 1 4 4 0 4
58 Central Oklahoma Bronchos 0.667 9 6 3 2
59 Mankato Mavericks Do Estado De Minnesota 0.667 9 6 3 1
60 Alaska Anchorage Seawolves 0.667 9 6 3 -1
61 Northwood MI Timberwolves 0.714 7 5 2 2
62 Dominican CA Penguins 0.714 7 5 2 2
63 St Martins Saints 0.714 7 5 2 2
64 Ashland Eagles 0.714 7 5 2 -1
65 Nazarene Nighthawks Do Noroeste 0.714 7 5 2 3
66 Minnesota-Duluth Bulldogs 0.714 7 5 2 -1
67 Mustangs Do Oeste Do Novo México 0.714 7 5 2 4
68 Tigers Do Oeste Do Alabama 0.8 5 4 1 2
69 Lynn Fighting Knights 0.8 5 4 1 4
70 Tigers Do Centro Este 0.8 5 4 1 4
71 West Chester Golden Rams 0.8 5 4 1 4
72 Indiana Crimson Hawk 0.8 5 4 1 2
73 Gannon Golden Knights 0.8 5 4 1 1
74 Carson Newman Eagles 0.8 5 4 1 1
75 Wildcats 0.8 5 4 1 3
76 Blazers Do Estado De Valdosta 0.8 5 4 1 2
77 Wingate Bulldogs 0.8 5 4 1 2
78 Fairmont State Fighting Falcons 0.8 5 4 1 2
79 Felician Golden Falcons 0.8 5 4 1 4
80 Newberry Wolves 0.8 5 4 1 1
81 Holy Family Tigers 0.8 5 4 1 1
82 Tuskegee Golden Tigers 0.8 5 4 1 4
83 Gorillas Do Estado De Pittsburg 0.625 8 5 3 1
84 Westminster Griffins 0.625 8 5 3 2
85 Riverhawks Do Estado Do Nordeste 0.625 8 5 3 -1
86 Illions Springfield Prairie Stars 0.625 8 5 3 2
87 Grizzlies Do Estado De Adams 0.625 8 5 3 1
88 Ouachita Baptist Tigers 0.667 6 4 2 -1
89 Broncos Do Estado De Fayetteville 0.667 6 4 2 3
90 Hillcats Do Estado De Rogers 0.667 6 4 2 -1
91 Barry Buccaneers 0.667 6 4 2 4
92 Rollins Tars 0.667 6 4 2 2
93 Texas AM Kingsville Javelinas 0.667 6 4 2 1
94 Malone Pioneers 0.667 6 4 2 3
95 Lincoln Missouri Blue Tigers 0.667 6 4 2 -1
96 Arkansas Monticello Boll Weevils 0.667 6 4 2 4
97 Cedarville Yellow Jackets 0.667 6 4 2 4
98 Pittsburgh-Johnstown Mountain Cats 0.667 6 4 2 2
99 Stanislaus Warriors Do Estado De Cal 0.667 6 4 2 1
100 Southern New Hampshire Penmen 0.667 6 4 2 1
101 Rockhurst Hawks 0.667 6 4 2 -1
102 Kentucky Wesleyan Panthers 0.667 6 4 2 -1
103 Shippensburg Raiders 0.667 6 4 2 -1
104 Dominguez Hills Toros Do Estado De Cal 0.667 6 4 2 3
105 Edward Waters Tigers 0.667 6 4 2 -1
106 Hawaii Pacific Sharks 0.667 6 4 2 -1
107 Oklahoma Christian Eagles 0.667 6 4 2 -1
108 Cougars Do Estado De Columbus 0.667 6 4 2 3
109 Emory And Henry Wasps 0.667 6 4 2 -1
110 USC Aiken 0.667 6 4 2 -1
111 Harding 0.667 6 4 2 4
112 Wisconsin Parkside Rangers 0.75 4 3 1 3
113 Thomas More Saints 0.75 4 3 1 2
114 Pace Setters 0.75 4 3 1 2
115 Seattle Pacific Falcons 0.75 4 3 1 3
116 Salem Tigers 0.75 4 3 1 1
117 West Liberty Hilltoppers 0.75 4 3 1 1
118 Flames Da Universidade De Lee 0.75 4 3 1 1
119 Benedict Tigers 1 2 2 0 2
120 Central Washington Wildcats 0.556 9 5 4 -2
121 Bearcats Do Sudoeste Baptista 0.571 7 4 3 1
122 Nebraska-Kearney Lopers 0.571 7 4 3 3
123 Missouri St. Louis Tritons 0.571 7 4 3 -1
124 Lions Do Sul Do Estado De Missouri 0.571 7 4 3 1
125 North Greenville Crusaders 0.571 7 4 3 2
126 Staten Island Dolphins 0.571 7 4 3 1
127 Moorhead Dragons Do Estado Do Minnesota 0.571 7 4 3 -1
128 Wilmington Wildcats 0.571 7 4 3 -3
129 Wayne State NE Wildcats 0.571 7 4 3 1
130 Drury Panthers 0.571 7 4 3 -3
131 Claflin Panthers 0.6 5 3 2 1
132 Charleston Golden Eagles 0.6 5 3 2 1
133 San Marcos Cougars Do Estado De Cal 0.6 5 3 2 2
134 Eckerd Tritons 0.6 5 3 2 2
135 Georgia Bobcats 0.6 5 3 2 2
136 Ohio Dominican Panthers 0.6 5 3 2 3
137 Catawba Indians 0.6 5 3 2 3
138 Flagler Saints 0.6 5 3 2 -1
139 Montevallo Falcons 0.6 5 3 2 2
140 Goldey-BEacom Lightning 0.6 5 3 2 -1
141 Tampa Spartans 0.6 5 3 2 1
142 Union TN Bulldogs 0.6 5 3 2 1
143 Bentley Falcons 0.6 5 3 2 2
144 Lock Haven Bald Eagles 0.6 5 3 2 1
145 Statesmen Do Estado De Delta 0.6 5 3 2 1
146 St Thomas Aquinas Spartans 0.6 5 3 2 -1
147 Shepherd Rams 0.6 5 3 2 -2
148 Davenport Panthers 0.6 5 3 2 -1
149 Pioneers Do Estado De Glenville 0.6 5 3 2 1
150 Biola Eagles 0.6 5 3 2 -1
151 Millersville Marauders 0.6 5 3 2 2
152 Kutztown Golden Bears 0.667 3 2 1 1
153 Dallas Baptist Patriots 0.5 8 4 4 2
154 Beavers Do Estado De Bemidji 0.5 6 3 3 -1
155 Wolves Do Oeste De Oregon 0.5 6 3 3 1
156 Bulldogs Do Estado Do Oklahoma 0.5 6 3 3 2
157 St. Cloud State Huskies 0.5 6 3 3 2
158 Morehosue Maroon Tigers 0.5 6 3 3 -1
159 Quincy Hawks 0.5 6 3 3 -1
160 Tiffin Dragons 0.5 6 3 3 2
161 Indianápolis Greyhounds 0.5 6 3 3 2
162 Augustana SD Vikings 0.5 6 3 3 2
163 Edinboro Fighting Scots 0.5 6 3 3 1
164 Clarion Golden Eagles 0.5 6 3 3 -1
165 Johnson C. Smith Golden Bulls 0.5 6 3 3 1
166 Concordia Irvine Eagles 0.5 6 3 3 -2
167 Colorado Springs Mountain Lions 0.5 6 3 3 -1
168 Colorado Mesa Mavericks 0.5 6 3 3 2
169 Trojans Do Estado De Virginia 0.5 6 3 3 -1
170 Yellow Jackets Do Estado Do Oeste De Virginia 0.5 6 3 3 1
171 Young Harris Mountain Lions 0.5 6 3 3 2
172 Westmont Warriors 0.5 6 3 3 2
173 Lakers Do Estado Lake Superior 0.5 6 3 3 2
174 Alaska Fairbanks Nanooks 0.5 6 3 3 1
175 Saint Leo Lions 0.5 6 3 3 1
176 Jets Da Universidade De Newman 0.5 6 3 3 -1
177 Reddies Do Estado De Henderson 0.5 6 3 3 1
178 Wayne State MI Warriors 0.5 4 2 2 -1
179 Bridgeport Purple Knights 0.5 4 2 2 -1
180 Wheeling Cardinals 0.5 4 2 2 1
181 Urban Knights Da Academia De Artes 0 0 0 0
181 Notre Dams Falcons 0 0 0 0
181 St. Augustine Falcons 0 0 0 0
181 Holy Names Hawks 0 0 0 0
181 St Rose Golden Knights 0 0 0 0
181 Bears Do Colégio De Bloomfield 0 0 0 0
181 Limestone Saints 0 0 0 0
181 Seawolves do Estado Sonoma 0 0 0 0
189 Chowan Hawks 0.429 7 3 4 -2
190 Pembroke Braves Da Carolina Do Norte 0.429 7 3 4 -2
191 Muleriders Do Sul Do Arkansas 0.429 7 3 4 -1
192 Beavers Do Estado De Minot 0.429 7 3 4 -3
193 Texas-Permian Basin Falcons 0.429 7 3 4 1
194 San Bernardino Coyotes Do Estado De Cal 0.429 7 3 4 1
195 Cameron Aggies 0.429 7 3 4 1
196 Marauders Do Estado Central 0.429 7 3 4 -2
197 Florida Tech Panthers 0.429 7 3 4 3
198 Rangers Do Estado Do Noroeste Do Oklahoma 0.429 7 3 4 2
199 Colorado Christian Cougars 0.429 7 3 4 1
200 Georgian Court Lions 0.429 7 3 4 -2
201 Tusculum Pioneers 0.429 7 3 4 1
202 Purdue Noroeste Pride 0.4 5 2 3 2
203 Clark Atlanta Panthers 0.4 5 2 3 1
204 Bobcats Do Estado De Frostburg 0.4 5 2 3 -1
205 Hillsdale Chargers 0.4 5 2 3 -1
206 Lincoln Memorial Railsplitters 0.4 5 2 3 -2
207 Embry-Riddle Eagles 0.4 5 2 3 -1
208 Bloomsburg Huskies 0.4 5 2 3 2
209 Jefferson Rams 0.4 5 2 3 -3
210 St. Michael´s Purple Knights 0.4 5 2 3 2
211 Mustangs Do Estado Do Sudoeste Minnesota 0.4 5 2 3 1
212 Choctaws De Mississippi 0.4 5 2 3 -2
213 Concord Mountain Lions 0.4 5 2 3 -1
214 Shorter Hawks 0.4 5 2 3 1
215 Queens (NY) Knights 0.4 5 2 3 -2
216 Franklin Pierce Ravens 0.4 5 2 3 -3
217 California Merced Bobcats 0.4 5 2 3 -2
218 Lobos Do Estado De Sul Ross 0.4 5 2 3 -1
219 Lemoyne-Owen Magicians 0.4 5 2 3 -2
220 Bulldogs Do Estado De Truman 0.4 5 2 3 -2
221 Lincoln PA Lions 0.333 3 1 2 -2
222 Mount Olive Trojans 0.375 8 3 5 -1
223 Washington Vikings Do Oeste 0.375 8 3 5 -3
224 Simon Fraser Clan 0.375 8 3 5 2
225 Mountaineers Do Estado Do Oeste 0.375 8 3 5 2
226 Jaguars De Augusta 0.375 8 3 5 -1
227 William Jewell Cardinals 0.333 6 2 4 -3
228 Sioux Falls Cougars 0.333 6 2 4 1
229 William Jessup Warriors 0.333 6 2 4 1
230 Mustangs Do Estado De Meio-Oeste 0.333 6 2 4 -1
231 California (PA) Vulcans 0.333 6 2 4 1
232 Lees McRae Bobcasts 0.333 6 2 4 -2
233 Davis And Elkins Senators 0.333 6 2 4 -2
234 Mary Marauders 0.333 6 2 4 -1
235 Port Lewis Skyhawks 0.333 6 2 4 -4
236 Chaminade Silverswords 0.333 6 2 4 -3
237 Rams Do Estado De Winston Salem 0.333 6 2 4 1
238 Belmont Abbey Crusaders 0.333 6 2 4 1
239 Thorobreds Do Estado De Kentucky 0.333 6 2 4 -1
240 Hornets Do Estado De Emporia 0.333 6 2 4 -2
241 Blue Bears De Livingstone 0.25 4 1 3 -1
242 Lane Dragons 0.25 4 1 3 -1
243 Azusa Pacific Cougars 0.25 4 1 3 -2
244 Bulldogs Do Estado De Ferris 0.25 4 1 3 1
245 Owls Do Estado Do Sul De Connecticut 0.25 4 1 3 1
246 Wildcats Do Estado De Cal-Chico 0.25 4 1 3 -3
247 Coker Cobras 0.25 4 1 3 -3
248 Allen Yellow Jackets 0.25 4 1 3 -3
249 Puerto Rico-Rio Piedras Roosters 0 2 0 2 -2
250 Barton Bulldogs 0.286 7 2 5 1
251 Bulldogs Do Estado De Bowie 0.286 7 2 5 2
252 Hardrockers Do Dakota Do Sul 0.286 7 2 5 1
253 Converse Valkyries 0.286 7 2 5 -3
254 Chestnut Hill Griffins 0.286 7 2 5 -1
255 Lumberjacks Do Estado De Humboldt 0.286 7 2 5 -2
256 Eagles Do Estado De Chadron 0.286 7 2 5 -1
257 Auburn-Montgomery Warhawks 0.2 5 1 4 -4
258 Wesleyan Warriors Do Sul 0.2 5 1 4 -2
259 Roberts Wesleyan Redhawks 0.2 5 1 4 -2
260 Arkansas Tech Wonder Boys 0.2 5 1 4 -1
261 Maryville Saints 0.2 5 1 4 1
262 Regis Rangers 0.2 5 1 4 -1
263 Golden Rams Do Estado De Albany 0 3 0 3 -3
264 Minnesota Crookston Golden Eagles 0.167 6 1 5 -3
265 Los Angeles Golden Eagles Do Estado De Cal 0.167 6 1 5 -2
266 Savage Storm Do Estado De Sudeste Do Oklahom 0.167 6 1 5 -2
267 Post Eagles 0.167 6 1 5 -5
268 American International Yellow Jackets 0.167 6 1 5 1
269 Roadrunners Do Estado Metropolitan 0.167 6 1 5 -4
270 Wildcats Do Estado De Fort Valley 0.167 6 1 5 -4
271 Warriors Do Estado De Winona 0.167 6 1 5 -5
272 Havai Hilo Vulcans 0 4 0 4 -4
273 Tigers do Estado de Savannah 0 4 0 4 -4
274 Christian Brothers Buccaneers 0 4 0 4 -4
275 Mayaguez Tarzans Do Porto Rico 0 4 0 4 -4
276 Fresno Pacific Sunbirds 0.143 7 1 6 -1
277 Colorado Mines Orediggers 0.143 7 1 6 -1
278 Francis Marion Patriots 0.143 7 1 6 -3
279 Wolves Do Estado Do Norte 0.143 7 1 6 -1
280 Emmanuel Lions 0.143 7 1 6 -3
281 Texas A&M International Dustdevils 0.143 7 1 6 -6
282 Gators Do Estado De São Francisco 0.143 7 1 6 1
283 Lewis Flyers 0 5 0 5 -5
284 Vikings Da Cidade De Elizabeth 0 5 0 5 -5
285 Firebirds Do Distrito Da Columbia 0 5 0 5 -5
286 Wesleyan Bobcats Da Virginia Do Oeste 0 5 0 5 -5
287 Mansfield Mountaineers 0 5 0 5 -5
288 Big Blues Do Estado De Bluefield 0.125 8 1 7 -1
289 D'Youville Saints 0 6 0 6 -6
290 Mercy Mavericks 0 6 0 6 -6
291 King Tornados 0 6 0 6 -6
292 Lakers Do Estado De Clayton 0 6 0 6 -6
293 Spring Hill Badgers 0 6 0 6 -6
294 Puerto Rico-Bayamon Vaqueros 0 6 0 6 -6
295 Caldwell Cougars 0 7 0 7 -7
296 Texas Dallas Comets 0 7 0 7 -7
297 Hawks Do Colégio De Menlo 0 7 0 7 -7
298 Molloy Lions 0 7 0 7 -7
299 Erskine Flying Fleet 0 7 0 7 -7
300 New Mexico Highlands Cowboys 0 10 0 10 -10
1 St. Edwards Hilltoppers 100 8 8 0  
2 West Texas A&M Buffaloes 100 7 7 0  
3 Rams Do Estado De Angelo 100 6 6 0  
4 Florida Southern Moccasins 85.7 7 6 1  
5 Washburn Ichabods 100 5 5 0  
6 Cavaliers Da Universidade De Walsh 100 5 5 0  
7 Palm Beach Atlantic Sailfish 100 5 5 0  
8 Assumption Greyhound 100 5 5 0  
9 St. Mary's Texas Rattlers 100 5 5 0  
10 East Stroudsburg Warriors 100 5 5 0  
11 Daemen Wildcats 100 5 5 0  
12 Mars Hill Lions 100 5 5 0  
13 Crimson Storm Do Sul De Nazarene 100 5 5 0  
14 Alaska Anchorage Seawolves 75 8 6 2  
15 Dominican CA Penguins 83.3 6 5 1  
16 Riverhawks Do Estado Do Nordeste 83.3 6 5 1  
17 Nazarene Nighthawks Do Noroeste 83.3 6 5 1  
18 Arkansas Fort Smith Lions 100 4 4 0  
19 Nova Southeastern Sharks 100 4 4 0  
20 Harding 100 4 4 0  
21 Fairmont State Fighting Falcons 100 4 4 0  
22 Alabama-Huntsville Chargers 100 4 4 0  
23 Michigan Tech Huskies 100 4 4 0  
24 Barry Buccaneers 100 4 4 0  
25 Ouachita Baptist Tigers 100 4 4 0  
26 Rollins Tars 100 4 4 0  
27 Lenoir-Rhyne Bears 100 4 4 0  
28 Northwood MI Timberwolves 100 4 4 0  
29 Arkansas Monticello Boll Weevils 100 4 4 0  
30 McKendree Bearcats 100 4 4 0  
31 Lake Erie Storm 100 4 4 0  
32 Bearcats Do Sudoeste Baptista 100 4 4 0  
33 Virgnia Union Panthers 100 4 4 0  
34 Slippery Rock The Rock 100 4 4 0  
35 Oklahoma Baptist Bison 100 4 4 0  
36 Billings Yellowjackets Do Estado De Montana 100 4 4 0  
37 Seton Hill Griffins 100 4 4 0  
38 Shaw Bears 100 4 4 0  
39 Oklahoma Christian Eagles 100 4 4 0  
40 Miles Golden Bears 100 4 4 0  
41 Griffons Do Oeste Do Estado De Missouri 100 4 4 0  
42 East Bay Pioneers Do Este Do Estado De Cal 100 4 4 0  
43 Holy Family Tigers 100 4 4 0  
44 Nighthawks Do Norte Da Georgia 100 4 4 0  
45 Central Oklahoma Bronchos 71.4 7 5 2  
46 Westminster Griffins 80 5 4 1  
47 Virginia-Wise Cavaliers 80 5 4 1  
48 Indiana Crimson Hawk 80 5 4 1  
49 Malone Pioneers 80 5 4 1  
