Seja responsável, jogue com moderação | 18+

NCAA Masculino em directo - Resultado dos jogos (Basquetebol Estados Unidos América)

NCAA, Época Regular
Estados Unidos América - NCAA Masculino
10 dez. 19:00
Fordham Rams
FDU Knights
- -
10 dez. 19:00
VCU Rams
New Mexico Lobos
- -

Oferta exclusiva

Seja responsável, jogue com moderação | 18+

Calendário NCAA Masculino

10 dez. 12:00
Baylor Bears
Estado de Norfolk
10 dez. 14:00
Scots Do Colégio De Lyon
University Of The Ozarks Eagles
10 dez. 14:00
Young Harris Mountain Lions
Piedmont Lions
10 dez. 16:00
Bulldogs Do Estado De Truman
Purdue Noroeste Pride
10 dez. 16:30
Yale Bulldogs
Albany Great Danes
10 dez. 17:00
Averett Cougars
Owls De Warren Wilson
10 dez. 17:00
Priceton Tigers
Merrimack Warriors
10 dez. 17:00
Sage Gators
SUNY Delhi Broncos
10 dez. 17:00
Union Dutchmen
Stevens Tech Ducks
10 dez. 17:30
Lynn Fighting Knights
Conquistadors Nacionais Da Flórida
10 dez. 18:00
Bears Do Estado De Bridgewater
Emerson Lions
10 dez. 18:00
Covenant Scots
Sewanee Tigers
10 dez. 18:00
Falcons Do Estado De Fitchburg
Roger Williams Hawks
10 dez. 18:00
Marywood Pacers
Messiah Falcons
10 dez. 18:00
Massachusetts Trailblazers
Norwich Cadets
10 dez. 18:00
North Carolina Asheville Bulldogs
Miami Ohio
10 dez. 18:00
Tiffin Dragons
Wayne State MI Warriors
10 dez. 18:00
Umass Lowell River Hawks
Fisher Falcons
10 dez. 18:30
St. Mary´s Seahawks
Salisbury Sea Gulls
10 dez. 19:00
Altoona Lions Do Estado De Penn
Pittsburgh-Bradford Panthers
10 dez. 19:00
Behrend Lions Do Estado De Penn
Pioneers Do Estado De Alfred
10 dez. 19:00
Brandeis Judges
New England Noreasters
10 dez. 19:00
Carlow (PA) Celtics
La Roche Redhawks
10 dez. 19:00
Florida Atlantic Owls
Saint Leo Lions
10 dez. 19:00
Florida Southern Moccasins
Lincoln PA Lions
10 dez. 19:00
Fordham Rams
FDU Knights
10 dez. 19:00
George Washington Colonials
Delaware Fightin` Blue Hens
10 dez. 19:00
Greenville Panthers
Konx Prairie Fire
10 dez. 19:00
Hofstra Pride
Suny Old Westbury Panthers
10 dez. 19:00
Iona Gaels
Bryant Bulldogs
10 dez. 19:00
Juniata Eagles
Bethany Bison
10 dez. 19:00
Marshall Thundering Herd
Western Kentucky
10 dez. 19:00
NJIT Highlanders
New Haven Chargers
10 dez. 19:00
Notre Dame Fighting Irish
Idaho Vandals
10 dez. 19:00
Oberlin Yeomen
Denison Big Red
10 dez. 19:00
Penn State Brandywine Nittany Lion
Penn State Schuylkill Nittany Lions
10 dez. 19:00
Penn State–Berks Nittany Lions
Haverford Fords
10 dez. 19:00
Polar Bears Do Norte Do Ohio
Wilmington Quakers
10 dez. 19:00
Purdue Boilemakers
Minnesota Golden Gophers
10 dez. 19:00
Rams Do Estado De Farmingdale
Swarthmore Garnet
10 dez. 19:00
Randolph Wildcats
Knights Da Universidade Do Sul Da Virginia
10 dez. 19:00
Regent Royals
NC Wesleyan Battling Bishops
10 dez. 19:00
South Florida Bulls
Colégio de Charleston
10 dez. 19:00
Spalding Golden Eagles
Eagles Do Colégio De Asbury
10 dez. 19:00
Springfield Pride
Coast Guard Bears
10 dez. 19:00
St. Bonaventure Bonnies
Colgate Raiders
10 dez. 19:00
UMass Minutemen
Boston College Eagles
10 dez. 19:00
Universidade de Boston
Maine Black Bears
10 dez. 19:00
VCU Rams
New Mexico Lobos
10 dez. 19:00
Wabash Little Giant
Kalamazoo Hornets
10 dez. 19:00
Wolfpack Da Carolina Do Norte
Liberty Flames
10 dez. 19:30
Charleston Golden Eagles
West Liberty Hilltoppers
10 dez. 19:30
Coker Cobras
Newberry Wolves
10 dez. 19:30
Colonels do Estado de Nicholls
CBS Ambassadors
10 dez. 19:30
Concord Mountain Lions
Bobcats Do Estado De Frostburg
10 dez. 19:30
Davis And Elkins Senators
Salem Tigers
10 dez. 19:30
Dickinson Red Devils
Harrisburg Lions Do Estado De Penn
10 dez. 19:30
Flagler Saints
Hurricanes Do Sudoeste Da Georgia
10 dez. 19:30
Gothic Knights Da Cidade De Nova Jérsia
Stockton Ospreys
10 dez. 19:30
Hiram Terriers
Spartans Do Oeste De Case
10 dez. 19:30
Huskies Do Sul Do Maine
Maine-Farmington Beavers
10 dez. 19:30
Lander Bearcats
Lakers Do Estado De Clayton
10 dez. 19:30
Lincoln Memorial Railsplitters
Mars Hill Lions
10 dez. 19:30
Pioneers Do Estado De Glenville
Fairmont State Fighting Falcons
10 dez. 19:30
Queens (NY) Knights
Franklin Pierce Ravens
10 dez. 19:30
Ramapo Roadrunners
Red Hawks Do Estado De Montclair
10 dez. 19:30
Rowan Profs
Kean University
10 dez. 19:30
Tulane Green Wave
Tougaloo Bulldogs
10 dez. 19:30
Tusculum Pioneers
Carson Newman Eagles
10 dez. 19:30
Uscb Sand Sharks
Jaguars De Augusta
10 dez. 19:30
Vassar Brewers
Skidmore Thoroughbreds
10 dez. 19:30
Virginia-Wise Cavaliers
Emory And Henry Wasps
10 dez. 19:30
Wesleyan Bobcats Da Virginia Do Oeste
Point Park Pioneers
10 dez. 19:30
Yellow Jackets Do Estado Do Oeste De Virginia
Wheeling Cardinals
10 dez. 20:00
Augsburgo Auggies
Bethel Royals
10 dez. 20:00
Carleton Knights
Macalester Scots
10 dez. 20:00
Eastern Illinois Panthers
Eastern Kentucky Colonels
10 dez. 20:00
Gustavus Adolphus Golden Gusties
St. John´s Johnnies
10 dez. 20:00
Hamline Pipers
Saint Mary Spires
10 dez. 20:00
Hamline Pipers
St. Mary´s Cardinals
10 dez. 20:00
Houston Cougars
Tigers do Estado de Jackson
10 dez. 20:00
Illinois Tech Scarlet Hawks
Rockford Regents
10 dez. 20:00
Kansas City Roos
Wildcats do Estado de Weber
10 dez. 20:00
Lawrence Vikings
Wisconsin-Whitewater-Warhawks
10 dez. 20:00
Marian Sabres
Wisconsin Lutheran Warriors
10 dez. 20:00
Nighthawks Do Norte Da Georgia
Cougars Do Estado De Columbus
10 dez. 20:00
North Dakota Fighting Sioux
Storm Do Colégio De Crown
10 dez. 20:00
Purdue Fort Wayne Mastodons
Eastern Michigan Eagles
10 dez. 20:00
Rutgers Camden Scarlet Raptors
TCNJ Lions
10 dez. 20:00
Rutgers-Newark Scarlet Raiders
William Paterson Pioneers
10 dez. 20:00
Southern Illinois Salukis
UT Martin Skyhawks
10 dez. 20:00
St. Scholastica Saints
Wisconsin-Superior Yellowjackets
10 dez. 20:00
Stars Da Universidade Dominicana
Concordia Chicago Cougars
10 dez. 20:00
Tulsa Golden Hurricane
Arkansas-Pine Bluff Golden Lions
10 dez. 20:00
Viterbo V-Hawks
Luther Norse
10 dez. 20:00
Wisconsin EAU Claire Blugolds
Noroeste St. Paul Eagles
10 dez. 20:00
Wisconsin-Stout Blue Devils
North Central Rams
10 dez. 20:00
Wolverines Do Estado Do Vale De Utah
Bengals do Estado de Idaho
10 dez. 20:15
St. Olaf Oles
Cobbers Do Colégio De Concordia
10 dez. 20:30
Bobcats do Estado do Texas
Jaguars Do Sul
10 dez. 20:30
Savage Storm Do Estado De Sudeste Do Oklahom
Rangers Do Estado Do Noroeste Do Oklahoma
10 dez. 21:00
Broncos do Estado de Boise
Duquesne Dukes
10 dez. 21:00
Monta Grizzlies
Salish Kootenai College Bison
10 dez. 21:00
Nebraska Cornhuskers
Wisconsin Badgers
10 dez. 22:00
Aztecas do Estado de San Diego
Lamar Cardinals
10 dez. 22:00
California St. Northridge
Bulldogs Do Estado De Fresno
10 dez. 22:00
Fullerton Titans do Estado de Cal
Bethesda Lion Angels
10 dez. 22:30
Biola Eagles
Point Loma Nazarene Sea Lions
10 dez. 22:30
Puget Sound Loggers
Indian Eagles Do Noroeste

Classificação NCAA Masculino

    Equipa % D V D Série
1 St. Edwards Hilltoppers 0.917 12 11 1 -1
2 Washburn Ichabods 1 10 10 0 10
3 Daemen Wildcats 1 10 10 0 10
4 West Texas A&M Buffaloes 1 9 9 0 9
5 Palm Beach Atlantic Sailfish 1 8 8 0 8
6 Lubbock Christian Chaparrals 1 8 8 0 8
7 Crimson Storm Do Sul De Nazarene 1 8 8 0 8
8 Mules Do Centro Do Missouri 0.818 11 9 2 7
9 Virginia-Wise Cavaliers 0.889 9 8 1 8
10 Adelphi Panthers 0.889 9 8 1 5
11 Slippery Rock The Rock 0.889 9 8 1 5
12 Michigan Tech Huskies 0.889 9 8 1 6
13 Florida Southern Moccasins 0.889 9 8 1 7
14 Anderson Trojans 1 7 7 0 7
15 Arkansas Fort Smith Lions 1 7 7 0 7
16 St. Mary's Texas Rattlers 1 7 7 0 7
17 East Bay Pioneers Do Este Do Estado De Cal 1 7 7 0 7
18 Nighthawks Do Norte Da Georgia 1 7 7 0 7
19 Lenoir-Rhyne Bears 0.8 10 8 2 8
20 Billings Yellowjackets Do Estado De Montana 0.8 10 8 2 1
21 Griffons Do Oeste Do Estado De Missouri 0.8 10 8 2 5
22 Lakers Do Estado De Grand Valley 0.875 8 7 1 -1
23 Greyhounds Do Novo México Do Este 0.875 8 7 1 7
24 Assumption Greyhound 0.875 8 7 1 3
25 Yellow Jackets Do Estado De Black Hills 0.875 8 7 1 5
26 Findlay Oilers 0.875 8 7 1 4
27 Point Loma Nazarene Sea Lions 0.875 8 7 1 2
28 Oklahoma Baptist Bison 0.875 8 7 1 -1
29 Virgnia Union Panthers 0.875 8 7 1 7
30 CAL Estado Monterey Bay Otters 0.875 8 7 1 4
31 Seton Hill Griffins 0.875 8 7 1 2
32 Upper Iowa Peacocks 0.875 8 7 1 5
33 Nova Southeastern Sharks 1 6 6 0 6
34 Harding 0.778 9 7 2 7
35 St Martins Saints 0.778 9 7 2 4
36 Nazarene Nighthawks Do Noroeste 0.778 9 7 2 5
37 Shaw Bears 0.778 9 7 2 -1
38 Concordia-St. Paul Golden Bears 0.778 9 7 2 1
39 West Chester Golden Rams 0.857 7 6 1 6
40 Cavaliers Da Universidade De Walsh 0.857 7 6 1 -1
41 Missouri S&T Miners 0.857 7 6 1 1
42 Tigers Do Oeste Do Alabama 0.857 7 6 1 4
43 Fairmont State Fighting Falcons 0.857 7 6 1 4
44 Wildcats 0.857 7 6 1 5
45 East Stroudsburg Warriors 0.857 7 6 1 -1
46 Felician Golden Falcons 0.857 7 6 1 6
47 Saint Anselm Hawks 0.857 7 6 1 5
48 Cardinals Do Estado De Saginaw Valley 0.857 7 6 1 1
49 Mars Hill Lions 0.857 7 6 1 -1
50 Miles Golden Bears 1 5 5 0 5
51 Rams Do Estado De Angelo 0.667 12 8 4 -2
52 Argonauts Do Oeste Da Florida 0.7 10 7 3 1
53 Gorillas Do Estado De Pittsburg 0.7 10 7 3 3
54 Illions Springfield Prairie Stars 0.7 10 7 3 4
55 Bearcats Do Estado Do Noroeste Do Missouri 0.7 10 7 3 1
56 Blazers Do Estado De Valdosta 0.75 8 6 2 2
57 Dominguez Hills Toros Do Estado De Cal 0.75 8 6 2 5
58 Ohio Dominican Panthers 0.75 8 6 2 6
59 Ouachita Baptist Tigers 0.75 8 6 2 2
60 USC Aiken 0.75 8 6 2 2
61 Rockhurst Hawks 0.75 8 6 2 2
62 Lander Bearcats 0.75 8 6 2 1
63 Pueblo Thunderwolves Do Estaod De Colorado 0.75 8 6 2 -1
64 Malone Pioneers 0.75 8 6 2 5
65 Trevecca Nazarene Trojans 0.75 8 6 2 -1
66 Hurricanes Do Sudoeste Da Georgia 0.75 8 6 2 -1
67 Ashland Eagles 0.75 8 6 2 1
68 Alabama-Huntsville Chargers 0.75 8 6 2 -1
69 Cal Poly Pomona Broncos 0.75 8 6 2 -1
70 Edward Waters Tigers 0.75 8 6 2 2
71 West Liberty Hilltoppers 0.833 6 5 1 3
72 Gannon Golden Knights 0.833 6 5 1 2
73 Indiana Crimson Hawk 0.833 6 5 1 3
74 Carson Newman Eagles 0.833 6 5 1 2
75 Flames Da Universidade De Lee 0.833 6 5 1 3
76 Central Oklahoma Bronchos 0.636 11 7 4 1
77 Alaska Anchorage Seawolves 0.636 11 7 4 1
78 Moorhead Dragons Do Estado Do Minnesota 0.667 9 6 3 2
79 Northwood MI Timberwolves 0.667 9 6 3 -1
80 Pittsburgh-Johnstown Mountain Cats 0.667 9 6 3 1
81 Staten Island Dolphins 0.667 9 6 3 3
82 McKendree Bearcats 0.667 9 6 3 -1
83 Cougars Do Estado De Columbus 0.667 9 6 3 -1
84 Mustangs Do Oeste Do Novo México 0.667 9 6 3 1
85 Uscb Sand Sharks 0.667 9 6 3 -2
86 Minnesota-Duluth Bulldogs 0.667 9 6 3 -1
87 Millersville Marauders 0.714 7 5 2 4
88 Georgia Bobcats 0.714 7 5 2 4
89 Lynn Fighting Knights 0.714 7 5 2 1
90 Wingate Bulldogs 0.714 7 5 2 1
91 Davenport Panthers 0.714 7 5 2 2
92 Shippensburg Raiders 0.714 7 5 2 1
93 Dominican (NI) Chargers 0.714 7 5 2 -2
94 Dallas Baptist Patriots 0.6 10 6 4 4
95 Lions Do Sul Do Estado De Missouri 0.6 10 6 4 -1
96 Missouri St. Louis Tritons 0.6 10 6 4 1
97 Grizzlies Do Estado De Adams 0.6 10 6 4 1
98 Stanislaus Warriors Do Estado De Cal 0.625 8 5 3 1
99 Tigers Do Estado De Fort Hays 0.625 8 5 3 -2
100 Lake Erie Storm 0.625 8 5 3 -3
101 Catawba Indians 0.625 8 5 3 2
102 St. Cloud State Huskies 0.625 8 5 3 4
103 Augustana SD Vikings 0.625 8 5 3 4
104 Indianápolis Greyhounds 0.625 8 5 3 4
105 Texas AM Kingsville Javelinas 0.625 8 5 3 1
106 Hawaii Pacific Sharks 0.625 8 5 3 1
107 Concordia Irvine Eagles 0.625 8 5 3 2
108 Young Harris Mountain Lions 0.625 8 5 3 4
109 Colorado Springs Mountain Lions 0.625 8 5 3 2
110 Broncos Do Estado De Fayetteville 0.625 8 5 3 -1
111 Dominican CA Penguins 0.625 8 5 3 -1
112 Texas-Tyler Patriots 0.667 6 4 2 -2
113 Wheeling Cardinals 0.667 6 4 2 3
114 Pace Setters 0.667 6 4 2 1
115 Thomas More Saints 0.667 6 4 2 1
116 Tuskegee Golden Tigers 0.667 6 4 2 -1
117 St Thomas Aquinas Spartans 0.667 6 4 2 1
118 Benedict Tigers 0.75 4 3 1 1
119 Mankato Mavericks Do Estado De Minnesota 0.545 11 6 5 -2
120 Jaguars De Augusta 0.545 11 6 5 3
121 Wayne State NE Wildcats 0.556 9 5 4 -1
122 Pembroke Braves Da Carolina Do Norte 0.556 9 5 4 2
123 Bearcats Do Sudoeste Baptista 0.556 9 5 4 1
124 North Greenville Crusaders 0.556 9 5 4 1
125 Beavers Do Estado De Minot 0.556 9 5 4 2
126 Southern New Hampshire Penmen 0.556 9 5 4 1
127 Choctaws De Mississippi 0.571 7 4 3 2
128 Emory And Henry Wasps 0.571 7 4 3 -2
129 Concord Mountain Lions 0.571 7 4 3 2
130 Salem Tigers 0.571 7 4 3 1
131 Clark Atlanta Panthers 0.571 7 4 3 3
132 Edinboro Fighting Scots 0.571 7 4 3 2
133 Charleston Golden Eagles 0.571 7 4 3 -1
134 Union TN Bulldogs 0.571 7 4 3 -1
135 Tigers Do Centro Este 0.571 7 4 3 -2
136 Eckerd Tritons 0.571 7 4 3 -1
137 Montevallo Falcons 0.571 7 4 3 1
138 Cedarville Yellow Jackets 0.571 7 4 3 -1
139 Bentley Falcons 0.571 7 4 3 -1
140 Biola Eagles 0.571 7 4 3 1
141 Goldey-BEacom Lightning 0.571 7 4 3 -1
142 Newberry Wolves 0.571 7 4 3 -2
143 Statesmen Do Estado De Delta 0.571 7 4 3 1
144 Pioneers Do Estado De Glenville 0.571 7 4 3 1
145 Flagler Saints 0.571 7 4 3 1
146 Lock Haven Bald Eagles 0.571 7 4 3 -1
147 Lemoyne-Owen Magicians 0.571 7 4 3 2
148 Seattle Pacific Falcons 0.6 5 3 2 -1
149 Westminster Griffins 0.5 10 5 5 -2
150 Riverhawks Do Estado Do Nordeste 0.5 10 5 5 -3
151 Wilmington Wildcats 0.5 10 5 5 1
152 Mountaineers Do Estado Do Oeste 0.5 10 5 5 4
153 Georgian Court Lions 0.5 10 5 5 -1
154 Beavers Do Estado De Bemidji 0.5 8 4 4 1
155 Chaminade Silverswords 0.5 8 4 4 2
156 Jets Da Universidade De Newman 0.5 8 4 4 -1
157 Westmont Warriors 0.5 8 4 4 1
158 Rollins Tars 0.5 8 4 4 -2
159 Barry Buccaneers 0.5 8 4 4 -2
160 Lincoln Missouri Blue Tigers 0.5 8 4 4 -3
161 Quincy Hawks 0.5 8 4 4 1
162 California (PA) Vulcans 0.5 8 4 4 3
163 Clarion Golden Eagles 0.5 8 4 4 -1
164 Hillcats Do Estado De Rogers 0.5 8 4 4 -3
165 Mustangs Do Estado De Meio-Oeste 0.5 8 4 4 2
166 Mustangs Do Estado Do Sudoeste Minnesota 0.5 8 4 4 2
167 Kentucky Wesleyan Panthers 0.5 8 4 4 -3
168 Colorado Mesa Mavericks 0.5 8 4 4 1
169 Lees McRae Bobcasts 0.5 8 4 4 2
170 Holy Family Tigers 0.5 8 4 4 -3
171 Port Lewis Skyhawks 0.5 8 4 4 2
172 Oklahoma Christian Eagles 0.5 8 4 4 -3
173 Arkansas Tech Wonder Boys 0.5 8 4 4 3
174 Reddies Do Estado De Henderson 0.5 8 4 4 1
175 Alaska Fairbanks Nanooks 0.5 8 4 4 -1
176 Wisconsin Parkside Rangers 0.5 6 3 3 -2
177 Tampa Spartans 0.5 6 3 3 -1
178 Claflin Panthers 0.5 6 3 3 -1
179 Wayne State MI Warriors 0.5 6 3 3 1
180 Kutztown Golden Bears 0.5 4 2 2 -1
181 Holy Names Hawks 0 0 0 0
181 Notre Dams Falcons 0 0 0 0
181 Limestone Saints 0 0 0 0
181 Urban Knights Da Academia De Artes 0 0 0 0
181 St Rose Golden Knights 0 0 0 0
181 St. Augustine Falcons 0 0 0 0
181 Seawolves do Estado Sonoma 0 0 0 0
181 Bears Do Colégio De Bloomfield 0 0 0 0
189 Central Washington Wildcats 0.455 11 5 6 -4
190 Saint Leo Lions 0.444 9 4 5 -1
191 Arkansas Monticello Boll Weevils 0.444 9 4 5 -3
192 Drury Panthers 0.444 9 4 5 -5
193 Muleriders Do Sul Do Arkansas 0.444 9 4 5 1
194 Chowan Hawks 0.444 9 4 5 -1
195 Converse Valkyries 0.444 9 4 5 2
196 Nebraska-Kearney Lopers 0.444 9 4 5 -2
197 Florida Tech Panthers 0.444 9 4 5 -1
198 Lincoln Memorial Railsplitters 0.429 7 3 4 -1
199 Bobcats Do Estado De Frostburg 0.429 7 3 4 -1
200 Purdue Noroeste Pride 0.429 7 3 4 -1
201 Embry-Riddle Eagles 0.429 7 3 4 -1
202 Bridgeport Purple Knights 0.429 7 3 4 -1
203 Hillsdale Chargers 0.429 7 3 4 1
204 San Marcos Cougars Do Estado De Cal 0.429 7 3 4 -2
205 Shorter Hawks 0.429 7 3 4 1
206 St. Michael´s Purple Knights 0.429 7 3 4 1
207 California Merced Bobcats 0.429 7 3 4 1
208 Jefferson Rams 0.429 7 3 4 -1
209 Morehosue Maroon Tigers 0.429 7 3 4 -2
210 Bulldogs Do Estado De Truman 0.429 7 3 4 -1
211 Shepherd Rams 0.429 7 3 4 -4
212 Johnson C. Smith Golden Bulls 0.429 7 3 4 -1
213 Owls Do Estado Do Sul De Connecticut 0.4 5 2 3 2
214 Simon Fraser Clan 0.4 10 4 6 -1
215 Tusculum Pioneers 0.4 10 4 6 -2
216 Washington Vikings Do Oeste 0.4 10 4 6 1
217 Mount Olive Trojans 0.4 10 4 6 -1
218 Lakers Do Estado Lake Superior 0.375 8 3 5 -2
219 Bulldogs Do Estado Do Oklahoma 0.375 8 3 5 -2
220 Tiffin Dragons 0.375 8 3 5 -2
221 Wolves Do Oeste De Oregon 0.375 8 3 5 -2
222 Trojans Do Estado De Virginia 0.375 8 3 5 -3
223 Davis And Elkins Senators 0.375 8 3 5 1
224 Post Eagles 0.375 8 3 5 2
225 William Jewell Cardinals 0.375 8 3 5 -1
226 Yellow Jackets Do Estado Do Oeste De Virginia 0.375 8 3 5 -2
227 Lane Dragons 0.333 6 2 4 -1
228 Wildcats Do Estado De Cal-Chico 0.333 6 2 4 -1
229 Bulldogs Do Estado De Ferris 0.333 6 2 4 -1
230 Blue Bears De Livingstone 0.333 6 2 4 1
231 Rams Do Estado De Winston Salem 0.333 6 2 4 1
232 Lincoln PA Lions 0.333 6 2 4 1
233 Tigers do Estado de Savannah 0.333 6 2 4 2
234 Puerto Rico-Rio Piedras Roosters 0 2 0 2 -2
235 Barton Bulldogs 0.333 9 3 6 1
236 Colorado Mines Orediggers 0.333 9 3 6 2
237 Marauders Do Estado Central 0.333 9 3 6 -4
238 San Bernardino Coyotes Do Estado De Cal 0.333 9 3 6 -2
239 Chestnut Hill Griffins 0.333 9 3 6 1
240 Texas-Permian Basin Falcons 0.333 9 3 6 -2
241 Hardrockers Do Dakota Do Sul 0.333 9 3 6 1
242 Lumberjacks Do Estado De Humboldt 0.333 9 3 6 -1
243 Rangers Do Estado Do Noroeste Do Oklahoma 0.333 9 3 6 -2
244 Bloomsburg Huskies 0.286 7 2 5 -2
245 Franklin Pierce Ravens 0.286 7 2 5 -5
246 Wildcats Do Estado De Fort Valley 0.286 7 2 5 1
247 Queens (NY) Knights 0.286 7 2 5 -4
248 Belmont Abbey Crusaders 0.286 7 2 5 -1
249 Lobos Do Estado De Sul Ross 0.286 7 2 5 -3
250 Cameron Aggies 0.3 10 3 7 -3
251 Colorado Christian Cougars 0.3 10 3 7 -3
252 Sioux Falls Cougars 0.25 8 2 6 -2
253 William Jessup Warriors 0.25 8 2 6 -2
254 Los Angeles Golden Eagles Do Estado De Cal 0.25 8 2 6 1
255 Hornets Do Estado De Emporia 0.25 8 2 6 -4
256 Savage Storm Do Estado De Sudeste Do Oklahom 0.25 8 2 6 -1
257 Mary Marauders 0.25 8 2 6 -3
258 D'Youville Saints 0.25 8 2 6 2
259 Thorobreds Do Estado De Kentucky 0.25 8 2 6 -3
260 Warriors Do Estado De Winona 0.25 8 2 6 -1
261 Azusa Pacific Cougars 0.167 6 1 5 -4
262 Allen Yellow Jackets 0.167 6 1 5 -5
263 Coker Cobras 0.167 6 1 5 -5
264 Regis Rangers 0.167 6 1 5 -2
265 Golden Rams Do Estado De Albany 0 4 0 4 -4
266 Mayaguez Tarzans Do Porto Rico 0 4 0 4 -4
267 Eagles Do Estado De Chadron 0.222 9 2 7 -3
268 Auburn-Montgomery Warhawks 0.222 9 2 7 -3
269 Emmanuel Lions 0.222 9 2 7 -1
270 Texas A&M International Dustdevils 0.222 9 2 7 -1
271 Fresno Pacific Sunbirds 0.222 9 2 7 -1
272 Wolves Do Estado Do Norte 0.222 9 2 7 -1
273 Roberts Wesleyan Redhawks 0.143 7 1 6 -4
274 Francis Marion Patriots 0.143 7 1 6 -3
275 Lewis Flyers 0.143 7 1 6 1
276 Mansfield Mountaineers 0.143 7 1 6 -1
277 Bulldogs Do Estado De Bowie 0.2 10 2 8 -3
278 Wesleyan Warriors Do Sul 0.2 10 2 8 -4
279 Minnesota Crookston Golden Eagles 0.125 8 1 7 -5
280 American International Yellow Jackets 0.125 8 1 7 -2
281 Vikings Da Cidade De Elizabeth 0.125 8 1 7 1
282 Roadrunners Do Estado Metropolitan 0.125 8 1 7 -6
283 King Tornados 0.125 8 1 7 -1
284 Maryville Saints 0.125 8 1 7 -3
285 Havai Hilo Vulcans 0 6 0 6 -6
286 Christian Brothers Buccaneers 0 6 0 6 -6
287 Puerto Rico-Bayamon Vaqueros 0 6 0 6 -6
288 Big Blues Do Estado De Bluefield 0.111 9 1 8 -2
289 Mercy Mavericks 0.111 9 1 8 -1
290 Gators Do Estado De São Francisco 0.111 9 1 8 -2
291 Texas Dallas Comets 0 7 0 7 -7
292 Firebirds Do Distrito Da Columbia 0 7 0 7 -7
293 Caldwell Cougars 0.1 10 1 9 1
294 Hawks Do Colégio De Menlo 0.1 10 1 9 -2
295 Spring Hill Badgers 0 8 0 8 -8
296 Lakers Do Estado De Clayton 0 8 0 8 -8
297 Wesleyan Bobcats Da Virginia Do Oeste 0 8 0 8 -8
298 Erskine Flying Fleet 0 8 0 8 -8
299 Molloy Lions 0 10 0 10 -10
300 New Mexico Highlands Cowboys 0.077 13 1 12 -2
1 West Texas A&M Buffaloes 100 9 9 0  
2 St. Edwards Hilltoppers 90 10 9 1  
3 Washburn Ichabods 100 7 7 0  
4 Daemen Wildcats 100 7 7 0  
5 St. Mary's Texas Rattlers 100 7 7 0  
6 Florida Southern Moccasins 87.5 8 7 1  
7 Palm Beach Atlantic Sailfish 100 6 6 0  
8 Ouachita Baptist Tigers 100 6 6 0  
9 Nova Southeastern Sharks 100 6 6 0  
10 Harding 100 6 6 0  
11 Lenoir-Rhyne Bears 100 6 6 0  
12 Assumption Greyhound 100 6 6 0  
13 Rams Do Estado De Angelo 100 6 6 0  
14 Slippery Rock The Rock 100 6 6 0  
15 Mars Hill Lions 100 6 6 0  
16 Malone Pioneers 85.7 7 6 1  
17 Virgnia Union Panthers 100 5 5 0  
18 Crimson Storm Do Sul De Nazarene 100 5 5 0  
19 Fairmont State Fighting Falcons 100 5 5 0  
20 West Liberty Hilltoppers 100 5 5 0  
21 Staten Island Dolphins 100 5 5 0  
22 East Bay Pioneers Do Este Do Estado De Cal 100 5 5 0  
23 Billings Yellowjackets Do Estado De Montana 100 5 5 0  
24 Lubbock Christian Chaparrals 100 5 5 0  
25 Griffons Do Oeste Do Estado De Missouri 100 5 5 0  
26 Shaw Bears 100 5 5 0  
27 Gorillas Do Estado De Pittsburg 75 8 6 2  
28 Alaska Anchorage Seawolves 75 8 6 2  
29 Ohio Dominican Panthers 83.3 6 5 1  
30 Virginia-Wise Cavaliers 83.3 6 5 1  
31 Dominican CA Penguins 83.3 6 5 1  
32 Blazers Do Estado De Valdosta 83.3 6 5 1  
33 Findlay Oilers 83.3 6 5 1  
34 Hurricanes Do Sudoeste Da Georgia 83.3 6 5 1  
35 East Stroudsburg Warriors 83.3 6 5 1  
36 Illions Springfield Prairie Stars 83.3 6 5 1  
37 Mules Do Centro Do Missouri 83.3 6 5 1  
38 Nazarene Nighthawks Do Noroeste 83.3 6 5 1  
39 Cavaliers Da Universidade De Walsh 83.3 6 5 1  
40 McKendree Bearcats 100 4 4 0  
41 Pioneers Do Estado De Glenville 100 4 4 0  
42 Rockhurst Hawks 100 4 4 0  
43 Arkansas Fort Smith Lions 100 4 4 0  
44 Anderson Trojans 100 4 4 0  
45 Alabama-Huntsville Chargers 100 4 4 0  
46 Northwood MI Timberwolves 100 4 4 0  
47 St Martins Saints 100 4 4 0  
48 Catawba Indians 100 4 4 0  
49 Bearcats Do Sudoeste Baptista 100 4 4 0  
50 Flames Da Universidade De Lee 100 4 4 0  
51 Oklahoma Baptist Bison 100 4 4 0  
52 Davenport Panthers 100 4 4 0  
53 Seton Hill Griffins 100 4 4 0  
54 Michigan Tech Huskies 100 4 4 0  
55 Oklahoma Christian Eagles 100 4 4 0  
56 Moorhead Dragons Do Estado Do Minnesota 100 4 4 0  
