Seja responsável, jogue com moderação | 18+

NCAA Masculino em directo - Resultado dos jogos (Basquetebol Estados Unidos América)

NCAA, Época Regular
Estados Unidos América - NCAA Masculino
09 dez. 19:00
Trinity
Hartford Hawks
- -

Oferta exclusiva

Seja responsável, jogue com moderação | 18+

Calendário NCAA Masculino

09 dez. 12:00
Arkansas Tech Wonder Boys
Ecclesia Royals
09 dez. 13:00
Louisiana–Monroe Warhawks
Arkansas Baptist Buffaloes
09 dez. 17:00
Maryland Baltimore
Buffalo Bulls
09 dez. 17:00
Wesleyan Cardinals
Lasell Lasers
09 dez. 17:30
Ohio Dominican Panthers
Lake Lakers Do Estado De Wright
09 dez. 18:00
Emmanuel Saints
Lesley Lynx
09 dez. 18:00
Holy Cross Crusaders
Regis Pride
09 dez. 18:00
Lancers Do Estado De Worcester
Gordon Fighting Scots
09 dez. 18:00
New Paltz Hawks
Suny Maritime Privateers
09 dez. 18:00
Northern Vermont Johnson Badgers
Northern Vermont Lyndon Hornets
09 dez. 18:00
Rams Do Estado De Framingham
New England Pilgrims
09 dez. 18:00
Slippery Rock The Rock
Lake Erie Storm
09 dez. 18:00
VMI Keydets
Loyola Maryland Greyhounds
09 dez. 18:00
Vermont State-Castleton Spartans
SUNY Cobleskill Fighting Tigers
09 dez. 18:30
Brigham Young Cougars
Clemson Tigers
09 dez. 18:30
Furman Paladins
Bob Jones Bruins
09 dez. 18:30
Michigan Wolverines
Villanova Wildcats
09 dez. 18:30
Rose Hulman Fightin Engineers
Washington Bears
09 dez. 18:30
Winthorp Eagles
Toccoa Falls Eagles
09 dez. 19:00
Cardinals do Estado de Ball
Jackrabbits do Estado de Dakota do Sul
09 dez. 19:00
Catawba Indians
Chowan Hawks
09 dez. 19:00
Chattanooga Mocs
Oakwood Ambassadors
09 dez. 19:00
Citadel Bulldogs
Wesleyan Warriors Do Sul
09 dez. 19:00
Endicott Gulls
Saint Joseph´s Monks
09 dez. 19:00
Gallaudet Bison
Goucher Gophers
09 dez. 19:00
Hougton Highlanders
Wolverins Da Cidade De Grove
09 dez. 19:00
John Jay Bloodhounds
Monhattanville Valiants
09 dez. 19:00
Kentucky Wildcats
North Carolina Central Eagles
09 dez. 19:00
Lions Da Universidade De Lindenwood
Culver-Stockton Wildcats
09 dez. 19:00
Merchant Marine Mariners
Hunter Hawks
09 dez. 19:00
Mercy Mavericks
Adelphi Panthers
09 dez. 19:00
Missouri S&T Miners
Westminster Blue Jays
09 dez. 19:00
North Carolina A&T Aggies
Howard Bison
09 dez. 19:00
Northern Kentucky Norse
Brescia Bearcats
09 dez. 19:00
Pioneers De Utica
Hamilton Continentals
09 dez. 19:00
Rhode Island Rams
Estado de McNeese
09 dez. 19:00
Rider Broncs
Bucknell Bison
09 dez. 19:00
Saint Elizabeth Eagles
St. Joseph`s Bears
09 dez. 19:00
Sarah Lawrence Gryphons
Albertus Magnus Falcons
09 dez. 19:00
Southern New Hampshire Penmen
Bridgeport Purple Knights
09 dez. 19:00
St. Joseph´s Hawks
Estado de Coppin
09 dez. 19:00
Stony Brook Seawolves
Columbia Lions
09 dez. 19:00
Suny Purchase Panthers
Yeshiva Maccabees
09 dez. 19:00
Temple Owls
Georgian Court Lions
09 dez. 19:00
Trinity
Hartford Hawks
09 dez. 19:00
Virginia Cavaliers
Maryland Eastern Shore Hawks
09 dez. 19:00
West Virginia Mountaineers
Arkansas Little Rock Trojans
09 dez. 19:30
Buckeyes do Estado de Ohio
Illinois Fighting Illini
09 dez. 19:30
Caldwell Cougars
Dominican (NI) Chargers
09 dez. 19:30
Georgia Bobcats
Knights Do Estado Da Geórgia Central
09 dez. 19:30
Hobart Statesmen
Ithaca Bombers
09 dez. 19:30
Mustangs Estatal De Morrisville
Suny-Oneonta Red Dragons
09 dez. 19:30
Providence Friars
Brown Bears
09 dez. 19:30
Shorter Hawks
Point Sky Hawks
09 dez. 19:30
Vikings Da Cidade De Elizabeth
Shaw Bears
09 dez. 20:00
Baptist Tigers Do Este Do Texas
Centenary Gentleman
09 dez. 20:00
Carthage Red Men
Wisconsin-Platteville Pioneers
09 dez. 20:00
Chestnut Hill Griffins
Holy Family Tigers
09 dez. 20:00
Depaul Blue Demons
Bears do Estado de Morgan
09 dez. 20:00
Nebraska-Omaha Mavericks
Doane Tigers
09 dez. 20:00
Storm Do Colégio De Crown
Trinity Bible Lions
09 dez. 20:00
Trinity (TX) Tigers
Mary Hardin-Baylor Crusaders
09 dez. 20:00
Wilmington Wildcats
Goldey-BEacom Lightning
09 dez. 20:30
Argonauts Do Oeste Da Florida
Saint Leo Lions
09 dez. 20:30
Arkansas Monticello Boll Weevils
Harding
09 dez. 20:30
Indiana Hoosiers
Penn St. Nittany Lions
09 dez. 20:30
Maryville Saints
Missouri St. Louis Tritons
09 dez. 20:30
Wyoming Cowboys
South Dakota Coyotes
09 dez. 21:00
Connecticut Huskies
Florida Gators
09 dez. 21:00
Denver Pioneers
Colorado Christian Cougars
09 dez. 21:00
Rams do Estado do Colorado
Darthmouth Big Green
09 dez. 21:00
San Diego Toreros
USC Trojans
09 dez. 21:00
Sun Devils do Estado do Arizona
Northern Arizona Lumberjacks
09 dez. 21:30
Port Lewis Skyhawks
New Mexico Highlands Cowboys
09 dez. 22:00
California Golden Bears
Dominican CA Penguins
09 dez. 22:00
Spartans do Estado de San Jose
Long Beach State Beach

Classificação NCAA Masculino

    Equipa % D V D Série
1 St. Edwards Hilltoppers 0.917 12 11 1 -1
2 Washburn Ichabods 1 10 10 0 10
3 Daemen Wildcats 1 10 10 0 10
4 West Texas A&M Buffaloes 1 9 9 0 9
5 Palm Beach Atlantic Sailfish 1 8 8 0 8
6 Lubbock Christian Chaparrals 1 8 8 0 8
7 Crimson Storm Do Sul De Nazarene 1 8 8 0 8
8 Mules Do Centro Do Missouri 0.818 11 9 2 7
9 Virginia-Wise Cavaliers 0.889 9 8 1 8
10 Michigan Tech Huskies 0.889 9 8 1 6
11 Florida Southern Moccasins 0.889 9 8 1 7
12 Anderson Trojans 1 7 7 0 7
13 Arkansas Fort Smith Lions 1 7 7 0 7
14 St. Mary's Texas Rattlers 1 7 7 0 7
15 East Bay Pioneers Do Este Do Estado De Cal 1 7 7 0 7
16 Nighthawks Do Norte Da Georgia 1 7 7 0 7
17 Lenoir-Rhyne Bears 0.8 10 8 2 8
18 Billings Yellowjackets Do Estado De Montana 0.8 10 8 2 1
19 Griffons Do Oeste Do Estado De Missouri 0.8 10 8 2 5
20 Lakers Do Estado De Grand Valley 0.875 8 7 1 -1
21 Greyhounds Do Novo México Do Este 0.875 8 7 1 7
22 Assumption Greyhound 0.875 8 7 1 3
23 Yellow Jackets Do Estado De Black Hills 0.875 8 7 1 5
24 Findlay Oilers 0.875 8 7 1 4
25 Point Loma Nazarene Sea Lions 0.875 8 7 1 2
26 Adelphi Panthers 0.875 8 7 1 4
27 Slippery Rock The Rock 0.875 8 7 1 4
28 Oklahoma Baptist Bison 0.875 8 7 1 -1
29 Virgnia Union Panthers 0.875 8 7 1 7
30 CAL Estado Monterey Bay Otters 0.875 8 7 1 4
31 Seton Hill Griffins 0.875 8 7 1 2
32 Upper Iowa Peacocks 0.875 8 7 1 5
33 Shaw Bears 0.875 8 7 1 4
34 Nova Southeastern Sharks 1 6 6 0 6
35 St Martins Saints 0.778 9 7 2 4
36 Nazarene Nighthawks Do Noroeste 0.778 9 7 2 5
37 Concordia-St. Paul Golden Bears 0.778 9 7 2 1
38 West Chester Golden Rams 0.857 7 6 1 6
39 Cavaliers Da Universidade De Walsh 0.857 7 6 1 -1
40 Tigers Do Oeste Do Alabama 0.857 7 6 1 4
41 Fairmont State Fighting Falcons 0.857 7 6 1 4
42 Wildcats 0.857 7 6 1 5
43 East Stroudsburg Warriors 0.857 7 6 1 -1
44 Felician Golden Falcons 0.857 7 6 1 6
45 Saint Anselm Hawks 0.857 7 6 1 5
46 Cardinals Do Estado De Saginaw Valley 0.857 7 6 1 1
47 Mars Hill Lions 0.857 7 6 1 -1
48 Miles Golden Bears 1 5 5 0 5
49 Rams Do Estado De Angelo 0.667 12 8 4 -2
50 Gorillas Do Estado De Pittsburg 0.7 10 7 3 3
51 Illions Springfield Prairie Stars 0.7 10 7 3 4
52 Bearcats Do Estado Do Noroeste Do Missouri 0.7 10 7 3 1
53 Blazers Do Estado De Valdosta 0.75 8 6 2 2
54 Dominguez Hills Toros Do Estado De Cal 0.75 8 6 2 5
55 Ouachita Baptist Tigers 0.75 8 6 2 2
56 USC Aiken 0.75 8 6 2 2
57 Harding 0.75 8 6 2 6
58 Rockhurst Hawks 0.75 8 6 2 2
59 Lander Bearcats 0.75 8 6 2 1
60 Pueblo Thunderwolves Do Estaod De Colorado 0.75 8 6 2 -1
61 Malone Pioneers 0.75 8 6 2 5
62 Trevecca Nazarene Trojans 0.75 8 6 2 -1
63 Hurricanes Do Sudoeste Da Georgia 0.75 8 6 2 -1
64 Ashland Eagles 0.75 8 6 2 1
65 Alabama-Huntsville Chargers 0.75 8 6 2 -1
66 Cal Poly Pomona Broncos 0.75 8 6 2 -1
67 Edward Waters Tigers 0.75 8 6 2 2
68 West Liberty Hilltoppers 0.833 6 5 1 3
69 Gannon Golden Knights 0.833 6 5 1 2
70 Indiana Crimson Hawk 0.833 6 5 1 3
71 Missouri S&T Miners 0.833 6 5 1 -1
72 Carson Newman Eagles 0.833 6 5 1 2
73 Dominican (NI) Chargers 0.833 6 5 1 -1
74 Flames Da Universidade De Lee 0.833 6 5 1 3
75 Central Oklahoma Bronchos 0.636 11 7 4 1
76 Alaska Anchorage Seawolves 0.636 11 7 4 1
77 Cougars Do Estado De Columbus 0.667 9 6 3 -1
78 Moorhead Dragons Do Estado Do Minnesota 0.667 9 6 3 2
79 Northwood MI Timberwolves 0.667 9 6 3 -1
80 Pittsburgh-Johnstown Mountain Cats 0.667 9 6 3 1
81 Staten Island Dolphins 0.667 9 6 3 3
82 McKendree Bearcats 0.667 9 6 3 -1
83 Mustangs Do Oeste Do Novo México 0.667 9 6 3 1
84 Uscb Sand Sharks 0.667 9 6 3 -2
85 Minnesota-Duluth Bulldogs 0.667 9 6 3 -1
86 Argonauts Do Oeste Da Florida 0.667 9 6 3 -2
87 Dominican CA Penguins 0.714 7 5 2 2
88 Ohio Dominican Panthers 0.714 7 5 2 5
89 Lynn Fighting Knights 0.714 7 5 2 1
90 Millersville Marauders 0.714 7 5 2 4
91 Lake Erie Storm 0.714 7 5 2 -2
92 Wingate Bulldogs 0.714 7 5 2 1
93 Davenport Panthers 0.714 7 5 2 2
94 Shippensburg Raiders 0.714 7 5 2 1
95 Dallas Baptist Patriots 0.6 10 6 4 4
96 Lions Do Sul Do Estado De Missouri 0.6 10 6 4 -1
97 Grizzlies Do Estado De Adams 0.6 10 6 4 1
98 Tigers Do Estado De Fort Hays 0.625 8 5 3 -2
99 St. Cloud State Huskies 0.625 8 5 3 4
100 Augustana SD Vikings 0.625 8 5 3 4
101 Indianápolis Greyhounds 0.625 8 5 3 4
102 Texas AM Kingsville Javelinas 0.625 8 5 3 1
103 Hawaii Pacific Sharks 0.625 8 5 3 1
104 Stanislaus Warriors Do Estado De Cal 0.625 8 5 3 1
105 Concordia Irvine Eagles 0.625 8 5 3 2
106 Young Harris Mountain Lions 0.625 8 5 3 4
107 Colorado Springs Mountain Lions 0.625 8 5 3 2
108 Broncos Do Estado De Fayetteville 0.625 8 5 3 -1
109 Georgia Bobcats 0.667 6 4 2 3
110 Texas-Tyler Patriots 0.667 6 4 2 -2
111 Goldey-BEacom Lightning 0.667 6 4 2 1
112 Wheeling Cardinals 0.667 6 4 2 3
113 Pace Setters 0.667 6 4 2 1
114 Thomas More Saints 0.667 6 4 2 1
115 Tuskegee Golden Tigers 0.667 6 4 2 -1
116 St Thomas Aquinas Spartans 0.667 6 4 2 1
117 Benedict Tigers 0.75 4 3 1 1
118 Mankato Mavericks Do Estado De Minnesota 0.545 11 6 5 -2
119 Jaguars De Augusta 0.545 11 6 5 3
120 Missouri St. Louis Tritons 0.556 9 5 4 -1
121 Wayne State NE Wildcats 0.556 9 5 4 -1
122 Pembroke Braves Da Carolina Do Norte 0.556 9 5 4 2
123 Bearcats Do Sudoeste Baptista 0.556 9 5 4 1
124 North Greenville Crusaders 0.556 9 5 4 1
125 Beavers Do Estado De Minot 0.556 9 5 4 2
126 Georgian Court Lions 0.556 9 5 4 2
127 Choctaws De Mississippi 0.571 7 4 3 2
128 Emory And Henry Wasps 0.571 7 4 3 -2
129 Concord Mountain Lions 0.571 7 4 3 2
130 Salem Tigers 0.571 7 4 3 1
131 Holy Family Tigers 0.571 7 4 3 -2
132 Clark Atlanta Panthers 0.571 7 4 3 3
133 Edinboro Fighting Scots 0.571 7 4 3 2
134 Charleston Golden Eagles 0.571 7 4 3 -1
135 Union TN Bulldogs 0.571 7 4 3 -1
136 Tigers Do Centro Este 0.571 7 4 3 -2
137 Eckerd Tritons 0.571 7 4 3 -1
138 Catawba Indians 0.571 7 4 3 1
139 Montevallo Falcons 0.571 7 4 3 1
140 Cedarville Yellow Jackets 0.571 7 4 3 -1
141 Bentley Falcons 0.571 7 4 3 -1
142 Biola Eagles 0.571 7 4 3 1
143 Newberry Wolves 0.571 7 4 3 -2
144 Statesmen Do Estado De Delta 0.571 7 4 3 1
145 Pioneers Do Estado De Glenville 0.571 7 4 3 1
146 Flagler Saints 0.571 7 4 3 1
147 Lemoyne-Owen Magicians 0.571 7 4 3 2
148 Lock Haven Bald Eagles 0.571 7 4 3 -1
149 Seattle Pacific Falcons 0.6 5 3 2 -1
150 Westminster Griffins 0.5 10 5 5 -2
151 Riverhawks Do Estado Do Nordeste 0.5 10 5 5 -3
152 Mountaineers Do Estado Do Oeste 0.5 10 5 5 4
153 Beavers Do Estado De Bemidji 0.5 8 4 4 1
154 Chowan Hawks 0.5 8 4 4 1
155 Chaminade Silverswords 0.5 8 4 4 2
156 Westmont Warriors 0.5 8 4 4 1
157 Rollins Tars 0.5 8 4 4 -2
158 Barry Buccaneers 0.5 8 4 4 -2
159 Jets Da Universidade De Newman 0.5 8 4 4 -1
160 Lincoln Missouri Blue Tigers 0.5 8 4 4 -3
161 Quincy Hawks 0.5 8 4 4 1
162 Arkansas Monticello Boll Weevils 0.5 8 4 4 -2
163 California (PA) Vulcans 0.5 8 4 4 3
164 Clarion Golden Eagles 0.5 8 4 4 -1
165 Hillcats Do Estado De Rogers 0.5 8 4 4 -3
166 Mustangs Do Estado De Meio-Oeste 0.5 8 4 4 2
167 Southern New Hampshire Penmen 0.5 8 4 4 -2
168 Mustangs Do Estado Do Sudoeste Minnesota 0.5 8 4 4 2
169 Kentucky Wesleyan Panthers 0.5 8 4 4 -3
170 Colorado Mesa Mavericks 0.5 8 4 4 1
171 Oklahoma Christian Eagles 0.5 8 4 4 -3
172 Saint Leo Lions 0.5 8 4 4 1
173 Reddies Do Estado De Henderson 0.5 8 4 4 1
174 Lees McRae Bobcasts 0.5 8 4 4 2
175 Alaska Fairbanks Nanooks 0.5 8 4 4 -1
176 Wisconsin Parkside Rangers 0.5 6 3 3 -2
177 Tampa Spartans 0.5 6 3 3 -1
178 Claflin Panthers 0.5 6 3 3 -1
179 Wayne State MI Warriors 0.5 6 3 3 1
180 Bridgeport Purple Knights 0.5 6 3 3 1
181 Kutztown Golden Bears 0.5 4 2 2 -1
182 Bears Do Colégio De Bloomfield 0 0 0 0
182 Seawolves do Estado Sonoma 0 0 0 0
182 Notre Dams Falcons 0 0 0 0
182 Limestone Saints 0 0 0 0
182 St Rose Golden Knights 0 0 0 0
182 Urban Knights Da Academia De Artes 0 0 0 0
182 Holy Names Hawks 0 0 0 0
182 St. Augustine Falcons 0 0 0 0
190 Central Washington Wildcats 0.455 11 5 6 -4
191 Drury Panthers 0.444 9 4 5 -5
192 Muleriders Do Sul Do Arkansas 0.444 9 4 5 1
193 Wilmington Wildcats 0.444 9 4 5 -5
194 Converse Valkyries 0.444 9 4 5 2
195 Florida Tech Panthers 0.444 9 4 5 -1
196 Nebraska-Kearney Lopers 0.444 9 4 5 -2
197 Lincoln Memorial Railsplitters 0.429 7 3 4 -1
198 Bobcats Do Estado De Frostburg 0.429 7 3 4 -1
199 Purdue Noroeste Pride 0.429 7 3 4 -1
200 Embry-Riddle Eagles 0.429 7 3 4 -1
201 Hillsdale Chargers 0.429 7 3 4 1
202 San Marcos Cougars Do Estado De Cal 0.429 7 3 4 -2
203 Jefferson Rams 0.429 7 3 4 -1
204 Arkansas Tech Wonder Boys 0.429 7 3 4 2
205 St. Michael´s Purple Knights 0.429 7 3 4 1
206 Port Lewis Skyhawks 0.429 7 3 4 1
207 California Merced Bobcats 0.429 7 3 4 1
208 Morehosue Maroon Tigers 0.429 7 3 4 -2
209 Bulldogs Do Estado De Truman 0.429 7 3 4 -1
210 Shepherd Rams 0.429 7 3 4 -4
211 Johnson C. Smith Golden Bulls 0.429 7 3 4 -1
212 Owls Do Estado Do Sul De Connecticut 0.4 5 2 3 2
213 Simon Fraser Clan 0.4 10 4 6 -1
214 Tusculum Pioneers 0.4 10 4 6 -2
215 Washington Vikings Do Oeste 0.4 10 4 6 1
216 Mount Olive Trojans 0.4 10 4 6 -1
217 Lakers Do Estado Lake Superior 0.375 8 3 5 -2
218 Bulldogs Do Estado Do Oklahoma 0.375 8 3 5 -2
219 Tiffin Dragons 0.375 8 3 5 -2
220 Wolves Do Oeste De Oregon 0.375 8 3 5 -2
221 Trojans Do Estado De Virginia 0.375 8 3 5 -3
222 Davis And Elkins Senators 0.375 8 3 5 1
223 Post Eagles 0.375 8 3 5 2
224 William Jewell Cardinals 0.375 8 3 5 -1
225 Yellow Jackets Do Estado Do Oeste De Virginia 0.375 8 3 5 -2
226 Lane Dragons 0.333 6 2 4 -1
227 Wildcats Do Estado De Cal-Chico 0.333 6 2 4 -1
228 Shorter Hawks 0.333 6 2 4 -1
229 Bulldogs Do Estado De Ferris 0.333 6 2 4 -1
230 Blue Bears De Livingstone 0.333 6 2 4 1
231 Rams Do Estado De Winston Salem 0.333 6 2 4 1
232 Lincoln PA Lions 0.333 6 2 4 1
233 Tigers do Estado de Savannah 0.333 6 2 4 2
234 Puerto Rico-Rio Piedras Roosters 0 2 0 2 -2
235 Barton Bulldogs 0.333 9 3 6 1
236 Colorado Mines Orediggers 0.333 9 3 6 2
237 Marauders Do Estado Central 0.333 9 3 6 -4
238 San Bernardino Coyotes Do Estado De Cal 0.333 9 3 6 -2
239 Texas-Permian Basin Falcons 0.333 9 3 6 -2
240 Hardrockers Do Dakota Do Sul 0.333 9 3 6 1
241 Lumberjacks Do Estado De Humboldt 0.333 9 3 6 -1
242 Colorado Christian Cougars 0.333 9 3 6 -2
243 Rangers Do Estado Do Noroeste Do Oklahoma 0.333 9 3 6 -2
244 Bloomsburg Huskies 0.286 7 2 5 -2
245 Franklin Pierce Ravens 0.286 7 2 5 -5
246 Wildcats Do Estado De Fort Valley 0.286 7 2 5 1
247 Queens (NY) Knights 0.286 7 2 5 -4
248 Belmont Abbey Crusaders 0.286 7 2 5 -1
249 Lobos Do Estado De Sul Ross 0.286 7 2 5 -3
250 Cameron Aggies 0.3 10 3 7 -3
251 Sioux Falls Cougars 0.25 8 2 6 -2
252 William Jessup Warriors 0.25 8 2 6 -2
253 Los Angeles Golden Eagles Do Estado De Cal 0.25 8 2 6 1
254 Hornets Do Estado De Emporia 0.25 8 2 6 -4
255 Savage Storm Do Estado De Sudeste Do Oklahom 0.25 8 2 6 -1
256 Mary Marauders 0.25 8 2 6 -3
257 Chestnut Hill Griffins 0.25 8 2 6 -2
258 D'Youville Saints 0.25 8 2 6 2
259 Thorobreds Do Estado De Kentucky 0.25 8 2 6 -3
260 Warriors Do Estado De Winona 0.25 8 2 6 -1
261 Azusa Pacific Cougars 0.167 6 1 5 -4
262 Allen Yellow Jackets 0.167 6 1 5 -5
263 Coker Cobras 0.167 6 1 5 -5
264 Regis Rangers 0.167 6 1 5 -2
265 Golden Rams Do Estado De Albany 0 4 0 4 -4
266 Mayaguez Tarzans Do Porto Rico 0 4 0 4 -4
267 Eagles Do Estado De Chadron 0.222 9 2 7 -3
268 Auburn-Montgomery Warhawks 0.222 9 2 7 -3
269 Emmanuel Lions 0.222 9 2 7 -1
270 Texas A&M International Dustdevils 0.222 9 2 7 -1
271 Fresno Pacific Sunbirds 0.222 9 2 7 -1
272 Wesleyan Warriors Do Sul 0.222 9 2 7 -3
273 Wolves Do Estado Do Norte 0.222 9 2 7 -1
274 Roberts Wesleyan Redhawks 0.143 7 1 6 -4
275 Francis Marion Patriots 0.143 7 1 6 -3
276 Lewis Flyers 0.143 7 1 6 1
277 Maryville Saints 0.143 7 1 6 -2
278 Mansfield Mountaineers 0.143 7 1 6 -1
279 Bulldogs Do Estado De Bowie 0.2 10 2 8 -3
280 Minnesota Crookston Golden Eagles 0.125 8 1 7 -5
281 American International Yellow Jackets 0.125 8 1 7 -2
282 Roadrunners Do Estado Metropolitan 0.125 8 1 7 -6
283 King Tornados 0.125 8 1 7 -1
284 Mercy Mavericks 0.125 8 1 7 1
285 Havai Hilo Vulcans 0 6 0 6 -6
286 Christian Brothers Buccaneers 0 6 0 6 -6
287 Puerto Rico-Bayamon Vaqueros 0 6 0 6 -6
288 Big Blues Do Estado De Bluefield 0.111 9 1 8 -2
289 Gators Do Estado De São Francisco 0.111 9 1 8 -2
290 Texas Dallas Comets 0 7 0 7 -7
291 Vikings Da Cidade De Elizabeth 0 7 0 7 -7
292 Firebirds Do Distrito Da Columbia 0 7 0 7 -7
293 Hawks Do Colégio De Menlo 0.1 10 1 9 -2
294 Spring Hill Badgers 0 8 0 8 -8
295 Lakers Do Estado De Clayton 0 8 0 8 -8
296 Wesleyan Bobcats Da Virginia Do Oeste 0 8 0 8 -8
297 Erskine Flying Fleet 0 8 0 8 -8
298 Caldwell Cougars 0 9 0 9 -9
299 New Mexico Highlands Cowboys 0.083 12 1 11 -1
300 Molloy Lions 0 10 0 10 -10
1 West Texas A&M Buffaloes 100 9 9 0  
2 St. Edwards Hilltoppers 90 10 9 1  
3 Washburn Ichabods 100 7 7 0  
4 Daemen Wildcats 100 7 7 0  
5 St. Mary's Texas Rattlers 100 7 7 0  
6 Florida Southern Moccasins 87.5 8 7 1  
7 Palm Beach Atlantic Sailfish 100 6 6 0  
8 Ouachita Baptist Tigers 100 6 6 0  
9 Nova Southeastern Sharks 100 6 6 0  
10 Harding 100 6 6 0  
11 Lenoir-Rhyne Bears 100 6 6 0  
12 Assumption Greyhound 100 6 6 0  
13 Rams Do Estado De Angelo 100 6 6 0  
14 Mars Hill Lions 100 6 6 0  
15 Malone Pioneers 85.7 7 6 1  
16 Virgnia Union Panthers 100 5 5 0  
17 Fairmont State Fighting Falcons 100 5 5 0  
18 Crimson Storm Do Sul De Nazarene 100 5 5 0  
19 West Liberty Hilltoppers 100 5 5 0  
20 Staten Island Dolphins 100 5 5 0  
21 Slippery Rock The Rock 100 5 5 0  
22 East Bay Pioneers Do Este Do Estado De Cal 100 5 5 0  
23 Billings Yellowjackets Do Estado De Montana 100 5 5 0  
24 Lubbock Christian Chaparrals 100 5 5 0  
25 Griffons Do Oeste Do Estado De Missouri 100 5 5 0  
26 Shaw Bears 100 5 5 0  
27 Gorillas Do Estado De Pittsburg 75 8 6 2  
28 Alaska Anchorage Seawolves 75 8 6 2  
29 Virginia-Wise Cavaliers 83.3 6 5 1  
30 Cavaliers Da Universidade De Walsh 83.3 6 5 1  
31 Dominican CA Penguins 83.3 6 5 1  
32 Blazers Do Estado De Valdosta 83.3 6 5 1  
33 Findlay Oilers 83.3 6 5 1  
34 Hurricanes Do Sudoeste Da Georgia 83.3 6 5 1  
35 East Stroudsburg Warriors 83.3 6 5 1  
36 Illions Springfield Prairie Stars 83.3 6 5 1  
37 Mules Do Centro Do Missouri 83.3 6 5 1  
38 Nazarene Nighthawks Do Noroeste 83.3 6 5 1  
39 McKendree Bearcats 100 4 4 0  
40 Pioneers Do Estado De Glenville 100 4 4 0  
41 Rockhurst Hawks 100 4 4 0  
42 Arkansas Fort Smith Lions 100 4 4 0  
43 Anderson Trojans 100 4 4 0  
44 Alabama-Huntsville Chargers 100 4 4 0  
45 Northwood MI Timberwolves 100 4 4 0  
46 St Martins Saints 100 4 4 0  
47 Bearcats Do Sudoeste Baptista 100 4 4 0  
48 Flames Da Universidade De Lee 100 4 4 0  
49 Oklahoma Baptist Bison 100 4 4 0  
50 Davenport Panthers 100 4 4 0  
51 Seton Hill Griffins 100 4 4 0  
52 Michigan Tech Huskies 100 4 4 0  
53 Oklahoma Christian Eagles 100 4 4 0  
54 Moorhead Dragons Do Estado Do Minnesota 100 4 4 0  
55 Miles Golden Bears 100 4 4 0  
56 CAL Estado Monterey Bay Otters 100 4 4 0  
57 Choctaws De Mississippi 100 4 4 0  
58 Nighthawks Do Norte Da Georgia 100 4 4 0  
59 Lions Do Sul Do Estado De Missouri 66.7 9 6 3  
60 Riverhawks Do Estado Do Nordeste 71.4 7 5 2  
61 Central Oklahoma Bronchos 71.4 7 5 2  
62 Pittsburgh-Johnstown Mountain Cats 71.4 7 5 2  
63 Jaguars De Augusta 71.4 7 5 2  
64 Ohio Dominican Panthers 80 5 4 1  
65 Kentucky Wesleyan Panthers 80 5 4 1  
66 Westminster Griffins 80 5 4 1  
67 Barry Buccaneers 80 5 4 1  
68 West Chester Golden Rams 80 5 4 1  
69 Rollins Tars 80 5 4 1  
70 USC Aiken 80 5 4 1  
71 Lakers Do Estado De Grand Valley 80 5 4 1  
72 Indiana Crimson Hawk 80 5 4 1  
73 Tigers Do Estado De Fort Hays 80 5 4 1  
74 Greyhounds Do Novo México Do Este 80 5 4 1  
75 Lander Bearcats 80 5 4 1  
76 Lake Erie Storm 80 5 4 1  
77 Millersville Marauders 80 5 4 1  
78 Young Harris Mountain Lions 80 5 4 1  
79 Bearcats Do Estado Do Noroeste Do Missouri 80 5 4 1  
80 Minnesota-Duluth Bulldogs 80 5 4 1  
81 Mustangs Do Estado De Meio-Oeste 80 5 4 1  
82 Statesmen Do Estado De Delta 80 5 4 1  
83 Holy Family Tigers 80 5 4 1  
84 Seattle Pacific Falcons 100 3 3 0  
85 Union TN Bulldogs 100 3 3 0  
86 Lynn Fighting Knights 100 3 3 0  
87 Catawba Indians 100 3 3 0  
88 Bulldogs Do Estado Do Oklahoma 100 3 3 0  
89 Carson Newman Eagles 100 3 3 0  
90 Point Loma Nazarene Sea Lions 100 3 3 0  
91 Edinboro Fighting Scots 100 3 3 0  
92 Montevallo Falcons 100 3 3 0  
93 Yellow Jackets Do Estado De Black Hills 100 3 3 0  
94 Hillcats Do Estado De Rogers 100 3 3 0  
95 Adelphi Panthers 100 3 3 0  
96 Upper Iowa Peacocks 100 3 3 0  
97 Saint Anselm Hawks 100 3 3 0  
98 Clark Atlanta Panthers 100 3 3 0  
99 Uscb Sand Sharks 100 3 3 0  
100 St Thomas Aquinas Spartans 100 3 3 0  
101 Grizzlies Do Estado De Adams 100 3 3 0  
102 Shippensburg Raiders 100 3 3 0  
103 North Greenville Crusaders 66.7 6 4 2  
104 Pueblo Thunderwolves Do Estaod De Colorado 66.7 6 4 2  
105 Lincoln Missouri Blue Tigers 66.7 6 4 2  
106 Texas AM Kingsville Javelinas 66.7 6 4 2  
