Liga de Topo em directo - Resultado dos jogos (Rugby Japão)
Não há jogos de Liga de Topo em Rugby. Veja os jogos dos dias anteriores.



Bónus : 55€
Joga por diversão, Com moderação | 18+
Calendário Liga de Topo
08 May
01:30
34
74
08 May
01:30
29
33
Classificação Liga de Topo
Equipa | Pts | D | V | E | D | DIF. | ||
---|---|---|---|---|---|---|---|---|
|
1 | Tóquio Sungoliath | 66 | 16 | 14 | 0 | 2 | 228 |
|
2 | Saitama Wild Knights | 61 | 16 | 14 | 0 | 2 | 271 |
|
3 | Kubota Spears Funabashi Tokyo Bay | 58 | 16 | 12 | 0 | 4 | 171 |
|
4 | Toshiba Braves Lupus Tóquio | 53 | 16 | 11 | 0 | 5 | 130 |
5 | Toyota Verblitz | 46 | 16 | 10 | 0 | 6 | -9 | |
6 | Yokohama Canon Eagles | 45 | 16 | 10 | 0 | 6 | 83 | |
7 | Kobelco Kobe Steelers | 36 | 16 | 7 | 0 | 9 | 46 | |
8 | Shizuoka Blue Revs | 27 | 16 | 5 | 0 | 11 | -11 | |
9 | Shining Arcs Tóquio-Bay Urayasu | 18 | 16 | 4 | 0 | 12 | -187 | |
|
10 | Black Rams Tóquio | 16 | 15 | 3 | 0 | 12 | -204 |
|
11 | Red Hurricanes Osaka | 14 | 15 | 3 | 0 | 12 | -269 |
|
12 | Green Rockets Tokatsu | 14 | 16 | 2 | 0 | 14 | -249 |
1 | Tóquio Sungoliath | 38 | 8 | 8 | 0 | 0 | 234 | |
2 | Kubota Spears Funabashi Tokyo Bay | 33 | 8 | 7 | 0 | 1 | 117 | |
3 | Saitama Wild Knights | 29 | 8 | 7 | 0 | 1 | 104 | |
4 | Toshiba Braves Lupus Tóquio | 29 | 8 | 6 | 0 | 2 | 80 | |
5 | Yokohama Canon Eagles | 23 | 8 | 5 | 0 | 3 | 31 | |
6 | Toyota Verblitz | 23 | 8 | 5 | 0 | 3 | -34 | |
7 | Kobelco Kobe Steelers | 20 | 8 | 4 | 0 | 4 | 62 | |
8 | Shizuoka Blue Revs | 13 | 8 | 2 | 0 | 6 | 31 | |
9 | Black Rams Tóquio | 10 | 7 | 2 | 0 | 5 | -86 | |
10 | Red Hurricanes Osaka | 10 | 8 | 2 | 0 | 6 | -123 | |
11 | Shining Arcs Tóquio-Bay Urayasu | 9 | 8 | 2 | 0 | 6 | -109 | |
12 | Green Rockets Tokatsu | 2 | 8 | 0 | 0 | 8 | -148 | |
1 | Saitama Wild Knights | 32 | 8 | 7 | 0 | 1 | 167 | |
2 | Tóquio Sungoliath | 28 | 8 | 6 | 0 | 2 | -6 | |
3 | Kubota Spears Funabashi Tokyo Bay | 25 | 8 | 5 | 0 | 3 | 54 | |
4 | Toshiba Braves Lupus Tóquio | 24 | 8 | 5 | 0 | 3 | 50 | |
5 | Toyota Verblitz | 23 | 8 | 5 | 0 | 3 | 25 | |
6 | Yokohama Canon Eagles | 22 | 8 | 5 | 0 | 3 | 52 | |
7 | Kobelco Kobe Steelers | 16 | 8 | 3 | 0 | 5 | -16 | |
8 | Shizuoka Blue Revs | 14 | 8 | 3 | 0 | 5 | -42 | |
9 | Green Rockets Tokatsu | 12 | 8 | 2 | 0 | 6 | -101 | |
10 | Shining Arcs Tóquio-Bay Urayasu | 9 | 8 | 2 | 0 | 6 | -78 | |
11 | Black Rams Tóquio | 6 | 8 | 1 | 0 | 7 | -118 | |
12 | Red Hurricanes Osaka | 4 | 7 | 1 | 0 | 6 | -146 | |
1 | Saitama Wild Knights | 18 | 6 | 6 | 0 | 0 | 73 | |
2 | Tóquio Sungoliath | 15 | 6 | 5 | 0 | 1 | 124 | |
3 | Toshiba Braves Lupus Tóquio | 15 | 6 | 5 | 0 | 1 | 74 | |
4 | Kubota Spears Funabashi Tokyo Bay | 12 | 6 | 4 | 0 | 2 | 66 | |
5 | Kobelco Kobe Steelers | 9 | 6 | 3 | 0 | 3 | 53 | |
6 | Yokohama Canon Eagles | 9 | 6 | 3 | 0 | 3 | 20 | |
7 | Toyota Verblitz | 9 | 6 | 3 | 0 | 3 | 18 | |
8 | Shizuoka Blue Revs | 6 | 6 | 2 | 0 | 4 | 6 | |
9 | Shining Arcs Tóquio-Bay Urayasu | 6 | 6 | 2 | 0 | 4 | -70 | |
10 | Red Hurricanes Osaka | 3 | 6 | 1 | 0 | 5 | -174 | |
11 | Green Rockets Tokatsu | 0 | 6 | 0 | 0 | 6 | -130 | |
12 | Black Rams Tóquio | 0 | 6 | 0 | 0 | 6 | -182 |
Legenda
Playoffs
Relegation Playoffs
Relegation
Pode acompanhar em directo a evolução dos resultados Liga de Topo (Japão), e ser avisado em tempo real dos principais lances e acontecimentos do jogo. Consulte igualmente para cada jogo, os nossos comentários e os nossos conselhos para fazer as melhores apostas no Rugby em geral e mais especificamente na competição Liga de Topo.
Graças ao nosso calendário, consulte também todos os resultados dos jogos Liga de Topo anteriores, até ao início da competição.